Royal Guard's Armory Update
Feb 29, 2020 - 8:01 PM CST
Hello Khanatics,
Today we have released 7 new weapons from the Royal Guard's Armory. (needs atleast 1 rebirth)
Name | Sword of Royal Guard | |
Enchant | +0 | +18 |
Melee | 8327 - 9100 | 18579 - 20304 |
Magic | 7458 - 8150 | 16636 - 18181 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Axe of Royal Guard | |
Enchant | +0 | +18 |
Melee | 8190 - 8950 | 18273 - 19970 |
Magic | 6909 - 7550 | 15411 - 16842 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Dagger of Royal Guard | |
Enchant | +0 | +18 |
Melee | 8190 - 8950 | 18273 - 19970 |
Magic | 8190 - 8950 | 18273 - 19970 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Bow of Royal Guard | |
Enchant | +0 | +18 |
Melee | 7275 - 7950 | 16232 - 17739 |
Magic | 7732 - 8450 | 17249 - 18851 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Staff of Royal Guard | |
Enchant | +0 | +18 |
Melee | 6909 - 7550 | 15411 - 16842 |
Magic | 8327 - 9100 | 18579 - 20304 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Spear of Royal Guard | |
Enchant | +0 | +18 |
Melee | 9654 - 10550 | 21543 - 23544 |
Magic | 5994 - 6550 | 13369 - 14610 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Name | Mace of Royal Guard | |
Enchant | +0 | +18 |
Melee | 7824 - 8550 | 17461 - 19083 |
Magic | 8739 - 9550 | 19495 - 21306 |
Str | 4500 | 8654 |
Dex | 4500 | 8654 |
Wis | 4500 | 8654 |
Cha | 4500 | 8654 |
Level | 280 | 298 |
Rebirth | 1 | 1 |
Note: All looted Royal Guard and Divine weapons can only be upgrade up to +18. +19/20/21 are reserved.