Premiums Pricelist Feb 2017
Updated Premium List
Normal Pricing
| Name | Type | Price | |
|---|---|---|---|
| Ki Bonus 183 | Consumable | 200 | |
| Special Warp Scroll1 | Consumable | 500 | |
| Special Warp Scroll13 | Consumable | 300 | |
| Auto Skill | Consumable | 40 | |
| Auto Loot | Consumable | 20 | |
| Item Loss Protection3 | Consumable | 40 | |
| Mending(Ultra)8 | Consumable | 40 | |
| Enchant Protection5 | Consumable | 100 | |
| Wind Arrow2 | Consumable | 40 | |
| Recovery Shuriken2 | Consumable | 40 | |
| Revive4 | Consumable | 30 | |
| Main Slot3 | Consumable | 300 | |
| Main Slot4 | Consumable | 300 | |
| Main Slot5 | Consumable | 300 | |
| Extra Slot | Consumable | 200 | |
| Pre-Staff Of Asracan | Weapon | 1200 | |
| Pre-Mace Of Asracan | Weapon | 1200 | |
| Pre-Bow Of Asracan | Weapon | 1200 | |
| Pre-Dagger Of Asracan | Weapon | 1200 | |
| Pre-Mace Of Asracan+6 | Weapon | 2000 | |
| Pre-Staff Of Asracan+6 | Weapon | 2000 | |
| Pre-Bow Of Asracan+6 | Weapon | 2000 | |
| Pre-Dagger Of Asracan+6 | Weapon | 2000 | |
| Pre-Mace Of Asracan+9 | Weapon | 2500 | |
| Pre-Staff Of Asracan+9 | Weapon | 2500 | |
| Pre-Spear Of Asracan+9 | Weapon | 2500 | |
| Pre-Bow Of Asracan+9 | Weapon | 2500 | |
| Pre-Dagger Of Asracan+9 | Weapon | 2500 | |
| 7day Vehicle(Brown Horse) | Accessory | 70 | |
| 7day Vehicle(Black Horse) | Accessory | 70 | |
| 7day Vehicle(White Horse) | Accessory | 70 | |
| 7day Vehicle(Spot Horse) | Accessory | 70 | |
| 15day Vehicle(Brown Horse) | Accessory | 150 | |
| 15day Vehicle(Black Horse) | Accessory | 150 | |
| 15day Vehicle(White Horse) | Accessory | 150 | |
| 15day Vehicle(Spot Horse) | Accessory | 150 | |
| 30day Vehicle(Brown Horse) | Accessory | 300 | |
| 30day Vehicle(Black Horse) | Accessory | 300 | |
| 30day Vehicle(White Horse) | Accessory | 300 | |
| 30day Vehicle(Spot Horse) | Accessory | 300 | |
| Ki Bonus 160 | Consumable | 300 | |
| A Chestnut | Consumable | 3 | |
| Exp Bonus 160 | Consumable | 300 | |
| Ki Bonus 181 | Consumable | 100 | |
| Ki Bonus 182 | Consumable | 150 | |
| Exp Bonus 181 | Consumable | 100 | |
| Exp Bonus 182 | Consumable | 150 | |
| Exp Bonus 183 | Consumable | 200 | |
| Melee Damage Bonus 160 | Consumable | 800 | |
| Melee Damage Bonus 181 | Consumable | 100 | |
| Melee Damage Bonus 182 | Consumable | 200 | |
| Melee Damage Bonus 183 | Consumable | 300 | |
| Magic Damage Bonus 160 | Consumable | 800 | |
| Magic Damage Bonus 181 | Consumable | 100 | |
| Magic Damage Bonus 182 | Consumable | 200 | |
| Magic Damage Bonus 183 | Consumable | 300 | |
| Resurrection4 | Consumable | 150 | |
| Special Warp Scroll9 | Consumable | 200 | |
| Pre-Mukhalis Sword+9 | Weapon | 900 | |
| Pre-Borchus Guardian Wand+9 | Weapon | 900 | |
| Pre-Jebes Soul Bow+9 | Weapon | 900 | |
| Pre-Bone Dagger Of Jehovah+9 | Weapon | 900 | |
| Pre-Spear Of Asracan | Weapon | 1200 | |
| Pre-Spear Of Asracan+6 | Weapon | 2000 | |
| Varunas Hood+9 | Armor | 400 | |
| Varunas Coat+9 | Armor | 400 | |
| Varunas Charm+9 | Armor | 400 | |
| Varunas Trousers+9 | Armor | 400 | |
| Varunas Pin+9 | Armor | 400 | |
| Varunas Footgears+9 | Armor | 400 | |
| Varunas Protector+9 | Armor | 400 | |
| Gawains Helm+9 | Armor | 400 | |
| Gawains Plate Mail+9 | Armor | 400 | |
| Gawains Gauntlet+9 | Armor | 400 | |
| Gawains Slacks+9 | Armor | 400 | |
| Gawains Mantle+9 | Armor | 400 | |
| Gawains Greaves+9 | Armor | 400 | |
| Gawains Shield+9 | Armor | 400 | |
| Visage Of Jehovah+9 | Armor | 400 | |
| Bone Gloves Of Jehovah+9 | Armor | 400 | |
| Chestguard Of Jehovah+9 | Armor | 400 | |
| Pantaloons Of Jehovah+9 | Armor | 400 | |
| Sandals Of Jehovah+9 | Armor | 400 | |
| Shroud Of Jehovah+9 | Armor | 400 | |
| Seimeis Buckler+9 | Armor | 400 | |
| Seimeis Bonnet+9 | Armor | 400 | |
| Seimeis Suit+9 | Armor | 400 | |
| Seimeis Thimbles+9 | Armor | 400 | |
| Seimeis Cloak+9 | Armor | 400 | |
| Seimeis Skirt+9 | Armor | 400 | |
| Seimeis Footwear+9 | Armor | 400 | |
| Hermess Guard+9 | Armor | 400 | |
| Hermess Head Part+9 | Armor | 400 | |
| Hermess Suit+9 | Armor | 400 | |
| Hermess Mitt+9 | Armor | 400 | |
| Hermess Boots+9 | Armor | 400 | |
| Hermess Skirt+9 | Armor | 400 | |
| Hermess Cloak+9 | Armor | 400 | |
| Timon De Bernard+9 | Armor | 400 | |
| Armure De Bernard+9 | Armor | 400 | |
| Gant De Bernard+9 | Armor | 400 | |
| Pantalon De Bernard+9 | Armor | 400 | |
| Manteau De Bernard+9 | Armor | 400 | |
| Chausson De Bernard+9 | Armor | 400 | |
| Escude De Bernard+9 | Armor | 400 | |
| Adaptation Scroll1 | Consumable | 5000 | |
| Adaptation Scroll2 | Consumable | 5000 | |
| Adaptation Scroll3 | Consumable | 5000 | |
| Adaptation Scroll4 | Consumable | 5000 | |
| Adaptation Scroll5 | Consumable | 5000 | |
| Adaptation Scroll6 | Consumable | 5000 | |
| Upgrade Token11 | Consumable | 150 | |
| Armor Reinforcement(Melee) 181 | Consumable | 100 | |
| Armor Blessing(Magic) 181 | Consumable | 100 |
- Prices are subject to change without prior notice.
- Items on sale are for a limited time only.