Updated Rebirth Mechanics
Hello Khanatics,
We have updated the following mechanics for rebirth:
- DEF
- DMG
- POW
Details
DEF BONUS | |||
Rebirth | Level | Old % | New % |
0 | > 100 | 10 | 10 |
0 | > 130 | 15 | 15 |
0 | > 160 | 20 | 20 |
0 | > 190 | 25 | 25 |
0 | > 220 | 30 | 30 |
0 | > 250 | 35 | 35 |
0 | > 280 | 40 | 40 |
0 | > 310 | 45 | 45 |
0 | > 340 | 50 | 50 |
1 | > 1 | 0 | 55 |
2 | > 1 | 0 | 60 |
3 | > 1 | 0 | 65 |
4 | > 1 | 0 | 70 |
5 | > 1 | 0 | 75 |
6 | > 1 | 0 | 80 |
7 | > 1 | 0 | 85 |
8 | > 1 | 0 | 90 |
9 | > 1 | 0 | 95 |
10 | > 1 | 0 | 100 |
DMG & POW BONUS | |||
Rebirth | Level | Old | New |
1 | > 0 | 1000 | 2500 |
2 | > 0 | 2000 | 5000 |
3 | > 0 | 3000 | 7500 |
4 | > 0 | 4000 | 10000 |
5 | > 0 | 5000 | 12500 |
6 | > 0 | 6000 | 15000 |
7 | > 0 | 7000 | 17500 |
8 | > 0 | 8000 | 20000 |
9 | > 0 | 9000 | 22500 |
10 | > 0 | 10000 | 25000 |
Thank you!