Shangtu Season 2 Winners
Khanatics,
Here are the top 10 warriors in shangtu for this season...
Rank | Name | Points | Reward Fame |
1 | Panganib | 60711 | +6678 |
2 | AchiIles | 55957 | +5875 |
3 | Ssak3 | 53995 | +5000 |
4 | Gilinda | 50313 | +4000 |
5 | MecakieTrO | 26490 | +2119 |
6 | KoreaStorm | 21417 | +1713 |
7 | QQQEWE | 17146 | +1371 |
8 | MrsMalouWang | 16891 | +1351 |
9 | GreenApex | 15729 | +1258 |
10 | Baxter | 14782 | +1182 |
Congratulations! Your rewards will be in your characters in a few hours.
Reward Fame Computation:
Rank | Fame % | Fame Cap |
1 | 11% of points | 7000 fame |
2 | 10.5% of points | 6000 fame |
3 | 10% of points | 5000 fame |
4-10 | 8% of points | 4000 fame |
Note: Reward might change next season.
-KSCTeam