Shangtu Season 3 Winners
Feb 17, 2024 - 8:09 AM CST
Khanatics,
Here are the top 10 warriors in shangtu for this season...
Rank | Name | Points | Rewards |
1 | GreenApex | 56210 | 6183 Fame + Auto Loot Type1 |
2 | KehlaniAshley | 55689 | 5847 Fame + Auto Loot Type2 |
3 | sZafira | 55331 | 5000 Fame + Auto Loot Type9 |
4 | Baxter | 54328 | 4000 Fame + Auto Loot Type3 |
5 | ManYakZIV | 45730 | 3658 Fame + Auto Loot Type6 |
6 | Ssak3 | 44952 | 3596 Fame + Auto Loot Type4 |
7 | ChosenONE | 39166 | 3133 Fame + Auto Loot Type4 |
8 | Gilinda | 38633 | 3090 Fame + Auto Loot Type5 |
9 | hyacinth | 35709 | 2856 Fame + Auto Loot Type3 |
10 | Shumama | 35472 | 2837 Fame + Auto Loot Type3 |
Congratulations! Your rewards will be in your characters in a few hours.
Reward Fame Computation:
Rank | Fame % | Fame Cap |
1 | 11% of points | 7000 fame |
2 | 10.5% of points | 6000 fame |
3 | 10% of points | 5000 fame |
4-10 | 8% of points | 4000 fame |
Note: Reward might change next season.
-KSCTeam