Shangtu Season 5 Winners
Feb 17, 2024 - 8:08 AM CST
Hello Khanatics,
Here are the top 10 warriors (out of 23) in shangtu for this season...
Rank | Name | Points | Rewards |
---|---|---|---|
1 | sZafira | 159778 | 7000 |
2 | KehlaniAshley | 134015 | 6000 |
3 | NoTimeLimiT | 128530 | 5000 |
4 | hyacinth | 123408 | 4000 |
5 | RAIGEKI | 119787 | 4000 |
6 | GreenApex | 104358 | 4000 |
7 | Baxter | 102189 | 4000 |
8 | xCronuSx | 98857 | 4000 |
9 | WhippedCream | 92645 | 4000 |
10 | Nazzzzz | 91586 | 4000 |
Congratulations! Your rewards will be in your characters in a few hours.
Reward Fame Computation:
Rank | Fame % | Fame Cap |
1 | 11% of points | 7000 fame |
2 | 10.5% of points | 6000 fame |
3 | 10% of points | 5000 fame |
4-10 | 8% of points | 4000 fame |
Note: Reward might change next season.
-KSCTeam