New level 190 Fame Reward Weapon
May 21, 2024 - 12:05 AM CST
Hello Khanatics!
We are releasing the new level 190 weapon for fame reward as per below.
Weapon Reward
High Level:
1.4m fame = level 190+19 Weapon of Choice
1.6m fame = level 190+20 Weapon of Choice
1.8m fame = level 190+21 Weapon of Choice
2.2m fame = level 190+22 Weapon of Choice
2.6m fame = level 190+23 Weapon of Choice
3m fame = level 190+24 Weapon of Choice
3.5m fame = level 190+25 Weapon of Choice
Name | Melee | Magic | STR | DEX | WIS | CON | |||
Sword of Crimson Gearforged+19 | 23240 | 25383 | 18338 | 20236 | 1000 | 1000 | 1000 | 1000 | |
Sword of Crimson Gearforged+20 | 24506 | 26869 | 19356 | 21452 | 1300 | 1300 | 1300 | 1300 | |
Sword of Crimson Gearforged+21 | 25830 | 28491 | 20342 | 22706 | 1600 | 1600 | 1600 | 1600 | |
Sword of Crimson Gearforged+22 | 27035 | 30189 | 22199 | 24707 | 2000 | 2000 | 2000 | 2000 | |
Sword of Crimson Gearforged+23 | 29135 | 32289 | 24099 | 26607 | 2300 | 2300 | 2300 | 2300 | |
Sword of Crimson Gearforged+24 | 29413 | 31690 | 27951 | 29862 | 2600 | 2600 | 2600 | 2600 | |
Sword of Crimson Gearforged+25 | 31884 | 34201 | 30305 | 32251 | 3000 | 3000 | 3000 | 3000 | |
Axe of Crimson Gearforged+19 | 20327 | 22452 | 18653 | 20283 | 1000 | 1000 | 1000 | 1000 | |
Axe of Crimson Gearforged+20 | 21555 | 23896 | 19517 | 21329 | 1300 | 1300 | 1300 | 1300 | |
Axe of Crimson Gearforged+21 | 22825 | 25460 | 20291 | 22351 | 1600 | 1600 | 1600 | 1600 | |
Axe of Crimson Gearforged+22 | 24925 | 27560 | 22191 | 24251 | 2000 | 2000 | 2000 | 2000 | |
Axe of Crimson Gearforged+23 | 27025 | 29660 | 24091 | 26151 | 2300 | 2300 | 2300 | 2300 | |
Axe of Crimson Gearforged+24 | 30709 | 32760 | 25091 | 27146 | 2600 | 2600 | 2600 | 2600 | |
Axe of Crimson Gearforged+25 | 33299 | 35387 | 27320 | 29417 | 3000 | 3000 | 3000 | 3000 | |
Dagger of Crimson Gearforged+19 | 20737 | 22837 | 23517 | 25599 | 1000 | 1000 | 1000 | 1000 | |
Dagger of Crimson Gearforged+20 | 21965 | 24281 | 24745 | 27043 | 1300 | 1300 | 1300 | 1300 | |
Dagger of Crimson Gearforged+21 | 23235 | 25845 | 26015 | 28607 | 1600 | 1600 | 1600 | 1600 | |
Dagger of Crimson Gearforged+22 | 25335 | 27945 | 27915 | 30507 | 2000 | 2000 | 2000 | 2000 | |
Dagger of Crimson Gearforged+23 | 27435 | 30045 | 29815 | 32407 | 2300 | 2300 | 2300 | 2300 | |
Dagger of Crimson Gearforged+24 | 29535 | 32510 | 27953 | 34307 | 2600 | 2600 | 2600 | 2600 | |
Dagger of Crimson Gearforged+25 | 32986 | 35117 | 30182 | 36207 | 3000 | 3000 | 3000 | 3000 | |
Bow of Crimson Gearforged+19 | 18868 | 20634 | 20596 | 22524 | 1000 | 1000 | 1000 | 1000 | |
Bow of Crimson Gearforged+20 | 19834 | 21794 | 21694 | 23826 | 1300 | 1300 | 1300 | 1300 | |
Bow of Crimson Gearforged+21 | 20752 | 22972 | 22786 | 25196 | 1600 | 1600 | 1600 | 1600 | |
Bow of Crimson Gearforged+22 | 22852 | 25072 | 24486 | 26896 | 2000 | 2000 | 2000 | 2000 | |
Bow of Crimson Gearforged+23 | 24952 | 27172 | 26186 | 28596 | 2300 | 2300 | 2300 | 2300 | |
Bow of Crimson Gearforged+24 | 27052 | 29272 | 28486 | 30896 | 2600 | 2600 | 2600 | 2600 | |
Bow of Crimson Gearforged+25 | 29152 | 31372 | 30386 | 32796 | 3000 | 3000 | 3000 | 3000 | |
Mace of Crimson Gearforged+19 | 21897 | 24015 | 20847 | 23020 | 1000 | 1000 | 1000 | 1000 | |
Mace of Crimson Gearforged+20 | 23021 | 25345 | 22113 | 24506 | 1300 | 1300 | 1300 | 1300 | |
Mace of Crimson Gearforged+21 | 24149 | 26755 | 23437 | 25828 | 1600 | 1600 | 1600 | 1600 | |
Mace of Crimson Gearforged+22 | 24351 | 27167 | 25337 | 26128 | 2000 | 2000 | 2000 | 2000 | |
Mace of Crimson Gearforged+23 | 26451 | 29267 | 27237 | 29928 | 2300 | 2300 | 2300 | 2300 | |
Mace of Crimson Gearforged+24 | 28551 | 31367 | 29137 | 31828 | 2600 | 2600 | 2600 | 2600 | |
Mace of Crimson Gearforged+25 | 32119 | 34335 | 31037 | 33728 | 3000 | 3000 | 3000 | 3000 | |
Staff of Crimson Gearforged+19 | 18653 | 20283 | 25353 | 27791 | 1000 | 1000 | 1000 | 1000 | |
Staff of Crimson Gearforged+20 | 19517 | 21329 | 26737 | 29405 | 1300 | 1300 | 1300 | 1300 | |
Staff of Crimson Gearforged+21 | 20291 | 22351 | 28217 | 31201 | 1600 | 1600 | 1600 | 1600 | |
Staff of Crimson Gearforged+22 | 22391 | 24451 | 29219 | 31413 | 2000 | 2000 | 2000 | 2000 | |
Staff of Crimson Gearforged+23 | 24491 | 26551 | 30119 | 32313 | 2300 | 2300 | 2300 | 2300 | |
Staff of Crimson Gearforged+24 | 26591 | 28651 | 32200 | 33313 | 2600 | 2600 | 2600 | 2600 | |
Staff of Crimson Gearforged+25 | 28691 | 30751 | 33353 | 35762 | 3000 | 3000 | 3000 | 3000 | |
Spear of Crimson Gearforged+19 | 26674 | 29348 | 14388 | 15709 | 1000 | 1000 | 1000 | 1000 | |
Spear of Crimson Gearforged+20 | 28320 | 31248 | 14990 | 16469 | 1300 | 1300 | 1300 | 1300 | |
Spear of Crimson Gearforged+21 | 30156 | 33432 | 15410 | 17103 | 1600 | 1600 | 1600 | 1600 | |
Spear of Crimson Gearforged+22 | 32213 | 35906 | 16415 | 18601 | 2000 | 2000 | 2000 | 2000 | |
Spear of Crimson Gearforged+23 | 34313 | 37733 | 18315 | 20411 | 2300 | 2300 | 2300 | 2300 | |
Spear of Crimson Gearforged+24 | 36413 | 39833 | 20215 | 22401 | 2600 | 2600 | 2600 | 2600 | |
Spear of Crimson Gearforged+25 | 38513 | 41933 | 22115 | 24301 | 3000 | 3000 | 3000 | 3000 |
To claim your reward. Kindly inform us at https://www.facebook.com/KhanClassicOfficial
-KSC Team
Server Status
- 08:20 PM (Thu)
- 2888 players online
- 41606 users registered
- 72480 characters created
- 961 players banned
Server Info
- SB points: 18,678/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05