Player Wishlist 2024

May 21, 2024 - 6:13 PM CST

 

Hello Khanatics,

Due to high demand we are offering a PLAYER WISHLIST this one time. We're offering 6 wishlists. 3 low level and 3 high level weapons.

Each wishlist will have 1 weapon of choice, 1 shield and 1 limited edition companion.

Details:

  • All weapons are +25
  • All shields are +25
  • Shield will be matched with the chosen weapon set
  • Companion is tradeable


Sold [ 3 ] Available [ 0 ] = Sold out

3 pcs Low Level Wishlist:

  • 1pc Low Level 90+25 Weapon. 
  • 1 pc Shield+25
  • 1pc Companion

 

Sold [ 3 ] Available [ 0 ] = Sold out
3 pcs High Level Wishlist:

  • 1pc Level 190+25 Weapon or Level 200+25 Weapon or Level 210+25 Weapon.
  • 1pc Shield+25 
  • 1pc Companion 

 

Contact us via our facebook page if you are interested in this items.
Official Facebook Page: https://www.facebook.com/KhanClassicOfficial

 

Low Level:

CharName:Ssak3
Wishlist Weapon:Staff of Winter Edge+25

CharName:Panganib
Wishlist Weapon:Staff of Winter Edge+25

CharName:Hakaishin666
Wishlist Weapon:Staff of Winter Edge+25


High Level:

CharName:Kvothe
Wishlist Weapon: ZURGAADAIS STAFF+25

CharName: ImmortaL5now
Wishlist Weapon: ZURGAADAIS DAGGER+25

Charname:BlackkSunn
Wishlist Weapon:ZURGAADAIS STAFF+25 

 

 


You can choose your weapons on the table below:

Minimum Level Requirement
  0 215 225 235
Axe
Dagger
Bow
Sword
Spear
Mace
Staff
Shield

 



IMPORTANT!

This weapons will be added as monster drops in the future and will become normal items. But normal items will only be upgradable until +18. Only wishlist items will be +25.

 

New Item Details
Item Melee Magic STR DEX WIS CHA Level
Axe of Winter Edge+25 20226 20832 16862 17504 1000 1000 1000 1000 0
Dagger of Winter Edge+25 19893 20517 16862 17504 1000 1000 1000 1000 0
Bow of Winter Edge+25 18605 19247 17805 18447 1000 1000 1000 1000 0
Sword of Winter Edge+25 18302 18933 18783 19366 1000 1000 1000 1000 0
Spear of Winter Edge+25 18181 18666 16359 16876 1000 1000 1000 1000 0
Mace of Winter Edge+25 17689 18201 16889 17401 1000 1000 1000 1000 0
Staff of Winter Edge+25 16645 17177 19895 20403 1000 1000 1000 1000 0
Crimson Gearforged Axe+25 33299 35387 27320 29417 3000 3000 3000 3000 215
Crimson Gearforged Dagger+25 32966 35117 30182 32545 3000 3000 3000 3000 215
Crimson Gearforged Bow+25 29808 31899 30025 32211 3000 3000 3000 3000 215
Crimson Gearforged Sword+25 31884 34201 30305 32251 3000 3000 3000 3000 215
Crimson Gearforged Spear+25 36012 38414 25874 27707 3000 3000 3000 3000 215
Crimson Gearforged Mace+25 32119 34335 32805 34921 3000 3000 3000 3000 215
Crimson Gearforged Staff+25 28120 30217 33353 35762 3000 3000 3000 3000 215
Mechanist Axe+25 37851 40877 32200 34926 3500 3500 3500 3500 225
Mechanist Dagger+25 37928 40992 37924 41182 3500 3500 3500 3500 225
Mechanist Bow+25 34328 37132 35562 38556 3500 3500 3500 3500 225
Mechanist Sword+25 38240 41986 33968 36877 3500 3500 3500 3500 225
Mechanist Spear+25 44582 48403 27020 29798 3500 3500 3500 3500 225
Mechanist Mace+25 36909 40319 37663 40745 3500 3500 3500 3500 225
Mechanist Staff+25 33000 35726 40177 43969 3500 3500 3500 3500 225
Zurgaadais Axe+25 42403 46367 37080 40435 4000 4000 4000 4000 235
Zurgaadais Dagger+25 42890 46867 45666 49819 4000 4000 4000 4000 235
Zurgaadais Bow+25 38848 42365 41099 44901 4000 4000 4000 4000 235
Zurgaadais Sword+25 44596 49771 37631 41503 4000 4000 4000 4000 235
Zurgaadais Spear+25 53152 58392 28166 31889 4000 4000 4000 4000 235
Zurgaadais Mace+25 41699 46303 42521 46569 4000 4000 4000 4000 235
Zurgaadais Staff+25 37880 41235 47001 52176 4000 4000 4000 4000 235

 

 

Comments