SuperSa1yanS

Conqueror

Introducing the Reincarnation System

Jun 05, 2025

Hello Khanatics,

 

We are excited to introduce the new Reincarnation System in the Blaze server!

 

Reincarnation Mechanics:

  • Unlocking Reincarnation: After achieving 20 rebirths, you can reincarnate your character.
  • Effects of Reincarnation:
    • Resets your rebirth count to 0.
    • Sets your character level back to 1.
    • Retains 7% of HP and MP. (+1% per RB)
    • Bonus 1M HP and 1M MP.
    • Retains 10% of all stats.
    • Grants a +10% base damage bonus.
    • Increases the base damage limit by +10k per reincarnation.
    • Grants a +10% base defence bonus.
    • Bestows a special aura to signify your character's reincarnation.

 

Reincarnation Progression:

  • 1st Reincarnation:
    • Required Stats: 9999
    • Required Golds: 1B
    • Required Fame: 10K
  • 2nd & 3rd Reincarnation:
    • Required Stats: 12K
    • Required Golds: 1B
    • Required Fame: 10K
  • Reincarnation Limit:
    • You can reincarnate up to 3 times.

 

How to Reincarnate:

The process for reincarnating is the same as for rebirth. Simply type the command /rebirth in the game chatbox and hit enter.

 

Prepare to transcend your limits and achieve new heights with the Reincarnation System!

 

RI RB HP MP +Rate HP MP Bonus Stat +Rate Melee +Rate Magic +Rate Required Stat Number of Stat Required
0 1 2% 5,000 5%       0
0 2 3% 10,000 5%     9,999 1
0 3 4% 15,000 5%     9,999 2
0 4 5% 20,000 5%     9,999 3
0 5 7% 25,000 5%     9,999 3
0 6 6% 30,000 5%     9,999 3
0 7 8% 35,000 5%     9,999 3
0 8 9% 40,000 5%     9,999 3
0 9 10% 45,000 5%     9,999 3
0 10 11% 50,000 5%     9,999 3
0 11 12% 55,000 5%     9,999 6
0 12 13% 60,000 5%     9,999 6
0 13 14% 65,000 5%     9,999 6
0 14 15% 70,000 5%     9,999 6
0 15 16% 75,000 5%     9,999 6
0 16 17% 80,000 5%     9,999 6
0 17 18% 85,000 5%     9,999 6
0 18 19% 90,000 5%     9,999 6
0 19 20% 95,000 5%     9,999 6
0 20 21% 100,000 5%     9,999 6
1 0 7% 1,000,000 10% 10% 10%   0
1 1 8% 1,000,000 6%       0
1 2 9% 1,000,000 6%     9,999 1
1 3 10% 1,000,000 6%     9,999 2
1 4 11% 1,000,000 6%     9,999 3
1 5 12% 1,000,000 6%     9,999 3
1 6 13% 1,000,000 6%     9,999 3
1 7 14% 1,000,000 6%     9,999 3
1 8 15% 1,000,000 6%     9,999 3
1 9 16% 1,000,000 6%     9,999 3
1 10 17% 1,000,000 6%     9,999 3
1 11 18% 1,000,000 6%     9,999 6
1 12 19% 1,000,000 6%     9,999 6
1 13 20% 1,000,000 6%     9,999 6
1 14 21% 1,000,000 6%     9,999 6
1 15 22% 1,000,000 6%     9,999 6
1 16 23% 1,000,000 6%     9,999 6
1 17 24% 1,000,000 6%     9,999 6
1 18 25% 1,000,000 6%     9,999 6
1 19 26% 1,000,000 6%     9,999 6
1 20 27% 1,000,000 6%     9,999 6
2 0 8% 1,000,000 10% 10% 10%   0
2 1 10% 1,200,000 7%       0
2 2 12% 1,400,000 7%     12,000 1
2 3 14% 1,600,000 7%     12,000 2
2 4 16% 1,800,000 7%     12,000 3
2 5 18% 2,000,000 7%     12,000 3
2 6 20% 2,200,000 7%     12,000 3
2 7 22% 2,400,000 7%     12,000 3
2 8 24% 2,600,000 7%     12,000 3
2 9 26% 2,800,000 7%     12,000 3
2 10 28% 3,000,000 7%     12,000 3
2 11 30% 3,200,000 7%     12,000 6
2 12 32% 3,400,000 7%     12,000 6
2 13 34% 3,600,000 7%     12,000 6
2 14 36% 3,800,000 7%     12,000 6
2 15 38% 4,000,000 7%     12,000 6
2 16 40% 4,200,000 7%     12,000 6
2 17 42% 4,400,000 7%     12,000 6
2 18 44% 4,600,000 7%     12,000 6
2 19 46% 4,800,000 7%     12,000 6
2 20 48% 5,000,000 7%     12,000 6
3 0 9% 1,000,000 10% 10% 10%   0
3 1 12% 1,300,000 7%       0
3 3 15% 1,600,000 7%     12,000 1
3 3 18% 1,900,000 7%     12,000 3
3 4 21% 2,200,000 7%     12,000 3
3 5 24% 2,500,000 7%     12,000 3
3 6 27% 2,800,000 7%     12,000 3
3 7 30% 3,100,000 7%     12,000 3
3 8 33% 3,400,000 7%     12,000 3
3 9 36% 3,700,000 7%     12,000 3
3 10 39% 4,000,000 7%     12,000 3
3 11 42% 4,300,000 7%     12,000 6
3 12 45% 4,600,000 7%     12,000 6
3 13 48% 4,900,000 7%     12,000 6
3 14 51% 5,200,000 7%     12,000 6
3 15 54% 5,500,000 7%     12,000 6
3 16 57% 5,800,000 7%     12,000 6
3 17 60% 6,200,000 7%     12,000 6
3 18 63% 6,500,000 7%     12,000 6
3 19 66% 6,800,000 7%     12,000 6
3 20 69% 7,200,000 7%     12,000 6

 

We reserve the right to amend any of the mechanics, rules and regulations without prior notice and should any dispute arise, KSC Official Team's decision is final.

Best regards,
KSC Team

  • FordAnyaOne Jun 6 2025 @ 5:08 AM

    It's getting more and more complicated and there's change Whoever reincarnates first is happy! Whoever reincarnates later is miserable! It's like forcing players to donate more

  • Junelle Jun 5 2025 @ 7:09 PM

    Bossing sana sa Necro pag nag reincarnate pwding madag dagan ang pile.. ^_^ .. para dumami din necro user..