Shangtu Season 38 Ranking
Aug 05, 2024 - 4:08 AM CST
Hello Khanatics,
Here are the top 10 warriors (out of 83) in shangtu for this season...
Rank | Name | Points | Rewards |
---|---|---|---|
1 | Ssak3 | 105426 | 30 Gems |
2 | SS815 | 65468 | 25 Gems |
3 | GreyGoOze | 55014 | 20 Gems |
4 | Kvothe | 46985 | 10 Gems |
5 | ImmortaLJohn | 44596 | 5 Gems |
6 | Panganib | 31943 | 4 Gems |
7 | vVTASK | 29104 | 3 Gems |
8 | cherryfy21 | 27425 | 3 Gems |
9 | WarFreakSor | 23731 | 1 Gem |
10 | planNecro | 16747 | 1 Gem |
Congratulations! Rewards has been inserted.
-KSCTeam