Strikeback Season 13 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 14) in Strikeback for this season...
Rank | Name | Points | Rewards |
---|---|---|---|
1 | Cthulhurokugan | 2886 | 200 Gems |
2 | PiratesYagami | 2690 | 150 Gems |
3 | NFS | 1847 | 130 Gems |
4 | HiBes | 1828 | 100 Gems |
5 | Wairua | 1688 | 90 Gems |
6 | hyacinth | 1657 | 80 Gems |
7 | Zeeanne | 1418 | 70 Gems |
8 | Cthulhuleugim | 1360 | 60 Gems |
9 | PooPooKeTsOO | 1349 | 50 Gems |
10 | sOOsOOdoLLs | 821 | 50 Gems |
Congratulations!
-KSCTeam