Strikeback Season 25 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 27) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | tHOdAn | 9959 | 200 Gems |
| 2 | Cthulhumukagen | 9940 | 150 Gems |
| 3 | gOdpIE | 5200 | 130 Gems |
| 4 | BrownRanger | 4980 | 100 Gems |
| 5 | Superhuman | 4786 | 90 Gems |
| 6 | zZZCrystalzZz | 3461 | 80 Gems |
| 7 | PepsiPaloma | 2679 | 70 Gems |
| 8 | JuriBoyKa | 2425 | 60 Gems |
| 9 | LiemLonn | 2397 | 50 Gems |
| 10 | MocHotLe | 2129 | 50 Gems |
Congratulations!
-KSCTeam