Strikeback Season 29 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 13) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | tHOdAn | 9509 | 200 Gems |
| 2 | MondoGaren | 7339 | 150 Gems |
| 3 | Superhuman | 2565 | 130 Gems |
| 4 | JuriBoyKa | 2461 | 100 Gems |
| 5 | HoangPhat | 1755 | 90 Gems |
| 6 | MoMoKid | 1498 | 80 Gems |
| 7 | Lkiol | 1477 | 70 Gems |
| 8 | BopZuCaQuan | 1038 | 60 Gems |
| 9 | StaffOfWizards | 806 | 50 Gems |
| 10 | XxMonSanToxX | 806 | 50 Gems |
Congratulations!
-KSCTeam