Strikeback Season 32 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 9) in Strikeback for this season...
Rank | Name | Points | Rewards |
---|---|---|---|
1 | Thumb | 2007 | 200 Gems |
2 | Pinkyy | 1789 | 150 Gems |
3 | tHOdAn | 1236 | 130 Gems |
4 | HELLHIDRALOY | 1201 | 100 Gems |
5 | NecromancerVP | 855 | 90 Gems |
6 | Superhuman | 836 | 80 Gems |
7 | KFsor | 719 | 70 Gems |
8 | JohnLloydCruzs | 708 | 60 Gems |
9 | 3we22 | 621 | 50 Gems |
Congratulations!
-KSCTeam