Strikeback Season 41 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 15) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | NecBuonVui | 5063 | 200 Gems |
| 2 | Superhuman | 4857 | 150 Gems |
| 3 | sb001 | 4317 | 130 Gems |
| 4 | JuriBoyKa | 3765 | 100 Gems |
| 5 | HELLHIDRALOY | 2963 | 90 Gems |
| 6 | AnHan2 | 2755 | 80 Gems |
| 7 | Suntory | 1665 | 70 Gems |
| 8 | haphuong15 | 1645 | 60 Gems |
| 9 | BlackBon | 1179 | 50 Gems |
| 10 | Conglao01 | 1081 | 50 Gems |
Congratulations!
-KSCTeam