Strikeback Season 47 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 10) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | RiskManagement | 4353 | 200 Gems |
| 2 | MoneyDance | 3162 | 150 Gems |
| 3 | AnHan2 | 2822 | 130 Gems |
| 4 | XxSugarDaddyxX | 2433 | 100 Gems |
| 5 | StaffOfWizards | 1226 | 90 Gems |
| 6 | Transportation | 1116 | 80 Gems |
| 7 | Superhuman | 914 | 70 Gems |
| 8 | BOSS | 622 | 60 Gems |
| 9 | BossJP | 313 | 50 Gems |
| 10 | MICKOFIGHTER | 103 | 50 Gems |
Congratulations!
-KSCTeam