Strikeback Season 54 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 16) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | RiskManagement | 16973 | 200 Gems |
| 2 | NameLessOne21 | 7931 | 150 Gems |
| 3 | Daddy | 5959 | 130 Gems |
| 4 | TheSilverFoX | 5811 | 100 Gems |
| 5 | Transportation | 5610 | 90 Gems |
| 6 | JuriBoyKa | 4384 | 80 Gems |
| 7 | MoneyDance | 3855 | 70 Gems |
| 8 | IIINguYenIII | 3136 | 60 Gems |
| 9 | sssb | 1890 | 50 Gems |
| 10 | STRIKEBACKER1 | 1650 | 50 Gems |
Congratulations!
-KSCTeam