Strikeback Season 64 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 17) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | Oyster | 9483 | 200 Gems |
| 2 | Mokic | 7076 | 150 Gems |
| 3 | MoneyDance | 6973 | 130 Gems |
| 4 | Saphi | 4845 | 100 Gems |
| 5 | GrenGren | 4005 | 90 Gems |
| 6 | MaMu | 3646 | 80 Gems |
| 7 | BOSS | 2118 | 70 Gems |
| 8 | StaffOfWizards | 2107 | 60 Gems |
| 9 | shadow313 | 1773 | 50 Gems |
| 10 | DrapBeer | 1661 | 50 Gems |
Congratulations!
-KSCTeam