cape for Cleric
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Cape of Shadow | 26 - 27 | 0 - 0 | 68 | 106 | 228 | 46 | - | |
Cape of Shadow+1 | 28 - 29 | 0 - 0 | 72 | 111 | 234 | 50 | - | |
Cape of Shadow+2 | 30 - 31 | 0 - 0 | 76 | 116 | 240 | 54 | - | |
Cape of Shadow+3 | 32 - 33 | 0 - 0 | 80 | 121 | 246 | 58 | - | |
Cape of Shadow+4 | 34 - 35 | 0 - 0 | 84 | 126 | 252 | 62 | - | |
Cape of Shadow+5 | 36 - 37 | 0 - 0 | 88 | 131 | 258 | 66 | - | |
Cape of Shadow+6 | 39 - 40 | 0 - 0 | 92 | 136 | 264 | 70 | - | |
Cape of Shadow+7 | 41 - 42 | 0 - 0 | 96 | 141 | 270 | 74 | - | |
Cape of Shadow+8 | 43 - 44 | 0 - 0 | 100 | 146 | 276 | 78 | - | |
Cape of Shadow+9 | 45 - 46 | 0 - 0 | 104 | 151 | 282 | 82 | - |
Server Status
- 03:34 PM (Sun)
- 1527 players online
- 41995 users registered
- 73006 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,579/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05