Guides | Weapons | AXES
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Axe of Royal Guard | 5295 - 5644 | 3494 - 3988 | 1294 | 1003 | 752 | 738 | 180 | |
Axe of Royal Guard+1 | 5641 - 6015 | 3726 - 4249 | 1460 | 1130 | 846 | 830 | 181 | |
Axe of Royal Guard+2 | 6005 - 6405 | 3971 - 4524 | 1640 | 1269 | 948 | 930 | 182 | |
Axe of Royal Guard+3 | 6385 - 6814 | 4226 - 4812 | 1836 | 1420 | 1060 | 1038 | 183 | |
Axe of Royal Guard+4 | 6785 - 7245 | 4495 - 5115 | 2048 | 1583 | 1180 | 1156 | 184 | |
Axe of Royal Guard+5 | 7204 - 7697 | 4778 - 5432 | 2278 | 1760 | 1309 | 1284 | 185 | |
Axe of Royal Guard+6 | 7645 - 8170 | 5073 - 5764 | 2527 | 1951 | 1450 | 1422 | 186 | |
Axe of Royal Guard+7 | 8106 - 8666 | 5384 - 6113 | 2796 | 2137 | 1603 | 1571 | 187 | |
Axe of Royal Guard+8 | 8590 - 9187 | 5711 - 6480 | 3089 | 2381 | 1768 | 1732 | 188 | |
Axe of Royal Guard+9 | 9098 - 9733 | 6053 - 6864 | 3406 | 2623 | 1947 | 1907 | 189 | |
Axe of Royal Guard+10 | 9383 - 10035 | 6238 - 7079 | 3738 | 2877 | 2134 | 2091 | 190 | |
Axe of Royal Guard+11 | 9671 - 10340 | 6424 - 7290 | 4054 | 3120 | 2313 | 2267 | 191 | |
Axe of Royal Guard+12 | 9961 - 10647 | 6614 - 7514 | 4398 | 3384 | 2508 | 2459 | 192 | |
Axe of Royal Guard+13 | 10255 - 10957 | 6804 - 7734 | 4769 | 3670 | 2719 | 2667 | 193 | |
Axe of Royal Guard+14 | 10550 - 11270 | 6995 - 7956 | 5172 | 3981 | 2949 | 2892 | 194 | |
Axe of Royal Guard+15 | 10846 - 11583 | 7186 - 7978 | 5609 | 4316 | 3198 | 3134 | 195 | |
Axe of Royal Guard+16 | 11143 - 11895 | 7376 - 8401 | 6083 | 4679 | 3466 | 3397 | 196 | |
Axe of Royal Guard+17 | 11437 - 12206 | 7565 - 8623 | 6595 | 5073 | 3757 | 3681 | 197 | |
Axe of Royal Guard+18 | 11582 - 12352 | 7648 - 8731 | 7101 | 5461 | 4046 | 3964 | 198 | |
Axe of Royal Guard+19 | 15524 - 16966 | 13092 - 14308 | 8001 | 6361 | 4946 | 4864 | 199 | |
Axe of Royal Guard+20 | 16688 - 18238 | 14074 - 15381 | 9101 | 7461 | 6046 | 5964 | 200 | |
Axe of Royal Guard+21 | 18273 - 19970 | 15411 - 16842 | 9999 | 8661 | 7246 | 7164 | 201 | |
Axe of Royal Guard+22 | 20373 - 22070 | 17311 - 18742 | 9999 | 9327 | 7912 | 7830 | 202 | |
Axe of Royal Guard+23 | 22473 - 24170 | 19211 - 20642 | 9999 | 9993 | 8578 | 8496 | 203 | |
Axe of Royal Guard+24 | 24573 - 26270 | 21111 - 22542 | 9999 | 9999 | 9244 | 9162 | 204 | |
Axe of Royal Guard+25 | 26673 - 28370 | 23011 - 24442 | 9999 | 9999 | 9910 | 9828 | 205 |
Server Status
- 09:50 AM (Sun)
- 1591 players online
- 41992 users registered
- 73002 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,780/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05