Guides | Weapons | AXES
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Axe of Crimson Gearforged | 6136 - 6490 | 3980 - 4604 | 1467 | 1482 | 1155 | 1143 | 190 | |
Axe of Crimson Gearforged+1 | 6626 - 7017 | 4309 - 4975 | 1710 | 1488 | 1160 | 1148 | 191 | |
Axe of Crimson Gearforged+2 | 7145 - 7572 | 4658 - 5367 | 1974 | 1494 | 1165 | 1153 | 192 | |
Axe of Crimson Gearforged+3 | 7687 - 8155 | 5021 - 5778 | 2262 | 1500 | 1170 | 1158 | 193 | |
Axe of Crimson Gearforged+4 | 8259 - 8771 | 5405 - 6211 | 2574 | 1506 | 1175 | 1163 | 194 | |
Axe of Crimson Gearforged+5 | 8859 - 9418 | 5810 - 6665 | 2913 | 1512 | 1180 | 1168 | 195 | |
Axe of Crimson Gearforged+6 | 9492 - 10096 | 6232 - 7141 | 3280 | 1518 | 1185 | 1173 | 196 | |
Axe of Crimson Gearforged+7 | 10154 - 10808 | 6678 - 7642 | 3677 | 1524 | 1190 | 1178 | 197 | |
Axe of Crimson Gearforged+8 | 10850 - 11557 | 7148 - 8170 | 4110 | 1530 | 1195 | 1183 | 198 | |
Axe of Crimson Gearforged+9 | 11582 - 12343 | 7640 - 8723 | 4579 | 1536 | 1200 | 1188 | 199 | |
Axe of Crimson Gearforged+10 | 11855 - 12627 | 7810 - 8920 | 5065 | 1542 | 1205 | 1193 | 200 | |
Axe of Crimson Gearforged+11 | 12121 - 13517 | 7973 - 9115 | 5505 | 1548 | 1210 | 1198 | 201 | |
Axe of Crimson Gearforged+12 | 12377 - 13168 | 8134 - 9318 | 5985 | 1554 | 1215 | 1203 | 202 | |
Axe of Crimson Gearforged+13 | 12626 - 13423 | 8285 - 9502 | 6503 | 1560 | 1220 | 1208 | 203 | |
Axe of Crimson Gearforged+14 | 12862 - 13667 | 8428 - 9678 | 7067 | 1566 | 1225 | 1213 | 204 | |
Axe of Crimson Gearforged+15 | 13084 - 13894 | 8560 - 9442 | 7679 | 1572 | 1230 | 1218 | 205 | |
Axe of Crimson Gearforged+16 | 13291 - 14101 | 8679 - 9995 | 8344 | 1578 | 1235 | 1223 | 206 | |
Crimson Gearforged Axe+17 | 13343 - 14124 | 8665 - 10029 | 9745 | 1590 | 1245 | 1233 | 207 | |
Crimson Gearforged Axe+18 | 13475 - 14287 | 8784 - 10133 | 9063 | 1584 | 1240 | 1228 | 208 | |
Axe of Crimson Gearforged+19 | 20327 - 22452 | 18653 - 20283 | 1000 | 1000 | 1000 | 1000 | 209 | |
Axe of Crimson Gearforged+20 | 21555 - 23896 | 19517 - 21329 | 1300 | 1300 | 1300 | 1300 | 210 | |
Axe of Crimson Gearforged+21 | 22825 - 25460 | 20291 - 22351 | 1600 | 1600 | 1600 | 1600 | 211 | |
Axe of Crimson Gearforged+22 | 24925 - 27560 | 22191 - 24251 | 2000 | 2000 | 2000 | 2000 | 212 | |
Axe of Crimson Gearforged+23 | 27025 - 29660 | 24091 - 26151 | 2300 | 2300 | 2300 | 2300 | 213 | |
Axe of Crimson Gearforged+24 | 30709 - 32760 | 25091 - 27146 | 2600 | 2600 | 2600 | 2600 | 214 | |
Axe of Crimson Gearforged+25 | 33299 - 35387 | 27320 - 29417 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Axe+25 | 33299 - 35387 | 27320 - 29417 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 10:17 AM (Sun)
- 1607 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,879/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05