Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Chimbai's Bow | 1779 - 1995 | 1779 - 1995 | 670 | 382 | 672 | 370 | 140 | |
Chimbai's Bow+1 | 1809 - 2026 | 1809 - 2026 | 679 | 389 | 681 | 377 | 141 | |
Chimbai's Bow+2 | 1839 - 2057 | 1839 - 2057 | 688 | 396 | 690 | 384 | 142 | |
Chimbai's Bow+3 | 1869 - 2088 | 1869 - 2088 | 697 | 403 | 699 | 391 | 143 | |
Chimbai's Bow+4 | 1899 - 2119 | 1899 - 2119 | 706 | 410 | 708 | 398 | 144 | |
Chimbai's Bow+5 | 1929 - 2150 | 1929 - 2150 | 715 | 417 | 717 | 405 | 145 | |
Chimbai's Bow+6 | 1959 - 2181 | 1959 - 2181 | 724 | 424 | 726 | 412 | 146 | |
Chimbai's Bow+7 | 1989 - 2212 | 1989 - 2212 | 733 | 431 | 735 | 419 | 147 | |
Chimbai's Bow+8 | 2019 - 2243 | 2019 - 2243 | 742 | 438 | 744 | 426 | 148 | |
Chimbai's Bow+9 | 2049 - 2274 | 2049 - 2274 | 751 | 445 | 753 | 433 | 149 | |
Chimbai's Bow+10 | 2075 - 2303 | 2075 - 2303 | 760 | 452 | 762 | 440 | 150 | |
Chimbai's Bow+11 | 2221 - 2464 | 2221 - 2464 | 769 | 459 | 771 | 447 | 151 | |
Chimbai's Bow+12 | 2376 - 2637 | 2376 - 2637 | 778 | 466 | 780 | 454 | 152 | |
Chimbai's Bow+13 | 2590 - 2874 | 2590 - 2874 | 787 | 473 | 789 | 461 | 153 | |
Chimbai's Bow+14 | 2771 - 3075 | 2771 - 3075 | 796 | 480 | 798 | 468 | 154 | |
Chimbai's Bow+15 | 2965 - 3291 | 2965 - 3291 | 805 | 487 | 807 | 475 | 155 | |
Chimbai's Bow+16 | 3203 - 3551 | 3203 - 3551 | 814 | 494 | 816 | 482 | 156 | |
Chimbai's Bow+17 | 3491 - 3871 | 3491 - 3871 | 823 | 501 | 825 | 489 | 157 | |
Chimbai's Bow+18 | 3875 - 4297 | 3875 - 4297 | 832 | 508 | 834 | 496 | 158 | |
Chimbai's Bow+19 | 4775 - 5197 | 4775 - 5197 | 1732 | 1408 | 1734 | 1396 | 159 | |
Chimbai's Bow+20 | 5875 - 6297 | 5875 - 6297 | 2832 | 2508 | 2834 | 2496 | 160 | |
Chimbai's Bow+21 | 7775 - 8197 | 7775 - 8197 | 4032 | 3708 | 4034 | 3696 | 161 | |
Chimbai's Bow+22 | 9875 - 10297 | 9675 - 10097 | 4698 | 4374 | 4700 | 4362 | 162 | |
Chimbai's Bow+23 | 11975 - 12397 | 11575 - 11997 | 5364 | 5040 | 5366 | 5028 | 163 | |
Chimbai's Bow+24 | 14075 - 14497 | 13475 - 13897 | 6030 | 5706 | 6032 | 5694 | 164 | |
Chimbai's Bow+25 | 16175 - 16597 | 15375 - 15797 | 6696 | 6372 | 6698 | 6360 | 165 |
Server Status
- 11:02 AM (Sun)
- 1640 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,959/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05