Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
(Pre)Jebe's Soul Bow | 915 - 1025 | 915 - 1025 | 0 | 75 | 75 | 0 | - | |
(Pre)Jebe's Soul Bow+1 | 919 - 1029 | 919 - 1029 | 0 | 77 | 79 | 0 | - | |
(Pre)Jebe's Soul Bow+2 | 923 - 1033 | 923 - 1033 | 0 | 79 | 83 | 0 | - | |
(Pre)Jebe's Soul Bow+3 | 927 - 1037 | 927 - 1037 | 0 | 81 | 87 | 0 | - | |
(Pre)Jebe's Soul Bow+4 | 931 - 1041 | 931 - 1041 | 0 | 83 | 91 | 0 | - | |
(Pre)Jebe's Soul Bow+5 | 935 - 1045 | 935 - 1045 | 0 | 85 | 95 | 0 | - | |
(Pre)Jebe's Soul Bow+6 | 939 - 1049 | 939 - 1049 | 0 | 87 | 99 | 0 | - | |
(Pre)Jebe's Soul Bow+7 | 943 - 1053 | 943 - 1053 | 0 | 89 | 103 | 0 | - | |
(Pre)Jebe's Soul Bow+8 | 947 - 1057 | 947 - 1057 | 0 | 91 | 107 | 0 | - | |
(Pre)Jebe's Soul Bow+9 | 951 - 1061 | 951 - 1061 | 0 | 93 | 111 | 0 | - | |
(Pre)Jebe's Soul Bow+10 | 971 - 1081 | 971 - 1081 | 0 | 155 | 159 | 0 | - | |
(Pre)Jebe's Soul Bow+11 | 991 - 1101 | 991 - 1101 | 0 | 162 | 171 | 0 | - | |
(Pre)Jebe's Soul Bow+12 | 1011 - 1121 | 1011 - 1121 | 0 | 167 | 179 | 0 | - | |
(Pre)Jebe's Soul Bow+13 | 1031 - 1141 | 1031 - 1141 | 0 | 171 | 187 | 0 | - | |
(Pre)Jebe's Soul Bow+14 | 1051 - 1161 | 1051 - 1161 | 0 | 175 | 195 | 0 | - | |
(Pre)Jebe's Soul Bow+15 | 1071 - 1181 | 1071 - 1181 | 0 | 179 | 204 | 0 | - | |
(Pre)Jebe's Soul Bow+16 | 1231 - 1341 | 1231 - 1341 | 0 | 183 | 212 | 0 | - | |
(Pre)Jebe's Soul Bow+17 | 1271 - 1381 | 1271 - 1381 | 0 | 187 | 220 | 0 | - | |
(Pre)Jebe's Soul Bow+18 | 1311 - 1421 | 1311 - 1421 | 0 | 194 | 232 | 0 | - | |
(Pre)Jebe's Soul Bow+19 | 2211 - 2321 | 2211 - 2321 | 0 | 281 | 336 | 0 | - | |
(Pre)Jebe's Soul Bow+20 | 3311 - 3421 | 3311 - 3421 | 0 | 407 | 487 | 0 | - | |
(Pre)Jebe's Soul Bow+21 | 5211 - 5321 | 5211 - 5321 | 0 | 590 | 706 | 0 | - | |
(Pre)Jebe's Soul Bow+22 | 7311 - 7421 | 7111 - 7221 | 666 | 1256 | 1372 | 666 | - | |
(Pre)Jebe's Soul Bow+23 | 9411 - 9521 | 9011 - 9121 | 1332 | 1922 | 2038 | 1332 | - | |
(Pre)Jebe's Soul Bow+24 | 11511 - 11621 | 10911 - 11021 | 1998 | 2588 | 2704 | 1998 | - | |
(Pre)Jebe's Soul Bow+25 | 13611 - 13721 | 12811 - 12921 | 2664 | 3254 | 3370 | 2664 | - |
Server Status
- 11:01 AM (Sun)
- 1637 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,959/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05