Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
The Bow of Apollo | 2313 - 2594 | 2313 - 2594 | 765 | 454 | 767 | 442 | 150 | |
The Bow of Apollo+1 | 2352 - 2634 | 2352 - 2634 | 774 | 461 | 776 | 449 | 151 | |
The Bow of Apollo+2 | 2391 - 2674 | 2391 - 2674 | 783 | 468 | 785 | 456 | 152 | |
The Bow of Apollo+3 | 2430 - 2714 | 2430 - 2714 | 792 | 475 | 794 | 463 | 153 | |
The Bow of Apollo+4 | 2469 - 2755 | 2469 - 2755 | 801 | 482 | 803 | 470 | 154 | |
The Bow of Apollo+5 | 2508 - 2795 | 2508 - 2795 | 810 | 489 | 812 | 477 | 155 | |
The Bow of Apollo+6 | 2547 - 2835 | 2547 - 2835 | 819 | 496 | 821 | 484 | 156 | |
The Bow of Apollo+7 | 2586 - 2876 | 2586 - 2876 | 828 | 503 | 830 | 491 | 157 | |
The Bow of Apollo+8 | 2625 - 2916 | 2625 - 2916 | 837 | 510 | 839 | 498 | 158 | |
The Bow of Apollo+9 | 2664 - 2956 | 2664 - 2956 | 846 | 517 | 848 | 505 | 159 | |
The Bow of Apollo+10 | 2733 - 3020 | 2733 - 3020 | 855 | 524 | 857 | 512 | 160 | |
The Bow of Apollo+11 | 2924 - 3232 | 2924 - 3232 | 864 | 531 | 866 | 519 | 161 | |
The Bow of Apollo+12 | 3129 - 3458 | 3129 - 3458 | 873 | 538 | 875 | 526 | 162 | |
The Bow of Apollo+13 | 3410 - 3769 | 3410 - 3769 | 882 | 545 | 884 | 533 | 163 | |
The Bow of Apollo+14 | 3649 - 4033 | 3649 - 4033 | 891 | 552 | 893 | 540 | 164 | |
The Bow of Apollo+15 | 3904 - 4315 | 3904 - 4315 | 900 | 559 | 902 | 547 | 165 | |
The Bow of Apollo+16 | 4207 - 4647 | 4207 - 4647 | 909 | 566 | 911 | 554 | 166 | |
The Bow of Apollo+17 | 4586 - 5065 | 4586 - 5065 | 918 | 573 | 920 | 561 | 167 | |
The Bow of Apollo+18 | 5090 - 5622 | 5090 - 5622 | 927 | 580 | 929 | 568 | 168 | |
The Bow of Apollo+19 | 6100 - 6738 | 6100 - 6738 | 2545 | 1584 | 2550 | 1551 | 169 | |
The Bow of Apollo+20 | 7108 - 7850 | 7108 - 7850 | 2662 | 1661 | 2668 | 1626 | 170 | |
The Bow of Apollo+21 | 8398 - 9276 | 8398 - 9276 | 2781 | 1740 | 2787 | 1704 | 171 | |
The Bow of Apollo+22 | 10498 - 11376 | 10298 - 11176 | 3447 | 2406 | 3453 | 2370 | 172 | |
The Bow of Apollo+23 | 12598 - 13476 | 12198 - 13076 | 4113 | 3072 | 4119 | 3036 | 173 | |
The Bow of Apollo+24 | 14698 - 15576 | 14098 - 14976 | 4779 | 3738 | 4785 | 3702 | 174 | |
The Bow of Apollo+25 | 16798 - 17676 | 15998 - 16876 | 5445 | 4404 | 5451 | 4368 | 175 |
Server Status
- 11:09 AM (Sun)
- 1651 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,963/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05