Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Bow of Royal Guard | 4164 - 4617 | 4164 - 4617 | 1192 | 760 | 1194 | 746 | 180 | |
Bow of Royal Guard+1 | 4439 - 4920 | 4439 - 4920 | 1345 | 856 | 1347 | 840 | 181 | |
Bow of Royal Guard+2 | 4727 - 5238 | 4727 - 5238 | 1510 | 960 | 1512 | 942 | 182 | |
Bow of Royal Guard+3 | 5030 - 5571 | 5030 - 5571 | 1689 | 1072 | 1691 | 1052 | 183 | |
Bow of Royal Guard+4 | 5346 - 5921 | 5346 - 5921 | 1884 | 1193 | 1886 | 1172 | 184 | |
Bow of Royal Guard+5 | 5681 - 6289 | 5681 - 6289 | 2095 | 1324 | 2097 | 1302 | 185 | |
Bow of Royal Guard+6 | 6030 - 6674 | 6030 - 6674 | 2324 | 1467 | 2326 | 1441 | 186 | |
Bow of Royal Guard+7 | 6396 - 7078 | 6396 - 7078 | 2572 | 1622 | 2574 | 1592 | 187 | |
Bow of Royal Guard+8 | 6780 - 7501 | 6780 - 7501 | 2840 | 1789 | 2842 | 1757 | 188 | |
Bow of Royal Guard+9 | 7183 - 7946 | 7183 - 7946 | 3130 | 1970 | 3132 | 1934 | 189 | |
Bow of Royal Guard+10 | 7406 - 8193 | 7406 - 8193 | 3434 | 2161 | 3436 | 2121 | 190 | |
Bow of Royal Guard+11 | 7632 - 8444 | 7632 - 8444 | 3725 | 2344 | 3726 | 2301 | 191 | |
Bow of Royal Guard+12 | 7859 - 8697 | 7859 - 8697 | 4040 | 2542 | 4040 | 2494 | 192 | |
Bow of Royal Guard+13 | 8089 - 8952 | 8089 - 8952 | 4383 | 2756 | 4382 | 2705 | 193 | |
Bow of Royal Guard+14 | 8320 - 9208 | 8320 - 9208 | 4753 | 2987 | 4752 | 2933 | 194 | |
Bow of Royal Guard+15 | 8549 - 9464 | 8549 - 9464 | 5155 | 3239 | 5153 | 3181 | 195 | |
Bow of Royal Guard+16 | 8780 - 9721 | 8780 - 9721 | 5590 | 3512 | 5587 | 3448 | 196 | |
Bow of Royal Guard+17 | 9008 - 9976 | 9008 - 9976 | 6061 | 3806 | 6058 | 3738 | 197 | |
Bow of Royal Guard+18 | 9115 - 10099 | 9115 - 10099 | 6526 | 4097 | 6522 | 4026 | 198 | |
Bow of Royal Guard+19 | 13790 - 15070 | 14654 - 16015 | 7426 | 4997 | 7422 | 4926 | 199 | |
Bow of Royal Guard+20 | 14823 - 16200 | 15753 - 17216 | 8526 | 6097 | 8522 | 6026 | 200 | |
Bow of Royal Guard+21 | 16232 - 17739 | 17249 - 18851 | 9726 | 7297 | 9722 | 7226 | 201 | |
Bow of Royal Guard+22 | 18332 - 19839 | 19149 - 20751 | 9999 | 7963 | 9999 | 7892 | 202 | |
Bow of Royal Guard+23 | 20432 - 21939 | 21049 - 22651 | 9999 | 8629 | 9999 | 8558 | 203 | |
Bow of Royal Guard+24 | 22532 - 24039 | 22949 - 24551 | 9999 | 9295 | 9999 | 9224 | 204 | |
Bow of Royal Guard+25 | 24632 - 26139 | 24849 - 26451 | 9999 | 9961 | 9999 | 9890 | 205 |
Server Status
- 04:09 PM (Sat)
- 2841 players online
- 41638 users registered
- 72511 characters created
- 961 players banned
Server Info
- SB points: 1,200/3K
- PC points: 45.5M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05