Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Bow of Crimson Gearforged | 4785 - 5329 | 4785 - 5329 | 1358 | 877 | 1360 | 862 | 190 | |
Bow of Crimson Gearforged+1 | 5176 - 5760 | 5176 - 5760 | 1582 | 1018 | 1584 | 1000 | 191 | |
Bow of Crimson Gearforged+2 | 5586 - 6213 | 5586 - 6213 | 1824 | 1171 | 1826 | 1150 | 192 | |
Bow of Crimson Gearforged+3 | 6018 - 6688 | 6018 - 6688 | 2087 | 1336 | 2089 | 1312 | 193 | |
Bow of Crimson Gearforged+4 | 6469 - 7188 | 6469 - 7188 | 2374 | 1514 | 2376 | 1489 | 194 | |
Bow of Crimson Gearforged+5 | 6949 - 7715 | 6949 - 7715 | 2685 | 1707 | 2687 | 1681 | 195 | |
Bow of Crimson Gearforged+6 | 7449 - 8267 | 7449 - 8267 | 3023 | 1918 | 3025 | 1886 | 196 | |
Bow of Crimson Gearforged+7 | 7974 - 8847 | 7974 - 8847 | 3389 | 2147 | 3391 | 2109 | 197 | |
Bow of Crimson Gearforged+8 | 8526 - 9455 | 8526 - 9455 | 3785 | 2394 | 3787 | 2353 | 198 | |
Bow of Crimson Gearforged+9 | 9106 - 10096 | 9106 - 10096 | 4214 | 2662 | 4216 | 2615 | 199 | |
Bow of Crimson Gearforged+10 | 9316 - 10330 | 9316 - 10330 | 4659 | 2942 | 4661 | 2889 | 200 | |
Bow of Crimson Gearforged+11 | 9521 - 10560 | 9521 - 10560 | 5065 | 3198 | 5065 | 3141 | 201 | |
Bow of Crimson Gearforged+12 | 9717 - 10782 | 9717 - 10782 | 5505 | 3475 | 5503 | 3411 | 202 | |
Bow of Crimson Gearforged+13 | 9907 - 10995 | 9907 - 10995 | 5985 | 3775 | 5981 | 3707 | 203 | |
Bow of Crimson Gearforged+14 | 10087 - 11197 | 10087 - 11197 | 6503 | 4099 | 6499 | 4027 | 204 | |
Bow of Crimson Gearforged+15 | 10251 - 11385 | 10251 - 11385 | 7067 | 4453 | 7061 | 4376 | 205 | |
Bow of Crimson Gearforged+16 | 10405 - 11560 | 10405 - 13676 | 7678 | 4837 | 7670 | 4752 | 206 | |
Bow of Crimson Gearforged+17 | 10540 - 11716 | 10540 - 11716 | 8340 | 5251 | 8332 | 5161 | 207 | |
Bow of Crimson Gearforged+18 | 11115 - 12099 | 11115 - 12099 | 8968 | 5645 | 8958 | 5552 | 208 | |
Bow of Crimson Gearforged+19 | 18868 - 20634 | 20596 - 22524 | 1000 | 1000 | 1000 | 1000 | 209 | |
Bow of Crimson Gearforged+20 | 19834 - 21794 | 21694 - 23826 | 1300 | 1300 | 1300 | 1300 | 210 | |
Bow of Crimson Gearforged+21 | 20752 - 22972 | 22786 - 25196 | 1600 | 1600 | 1600 | 1600 | 211 | |
Bow of Crimson Gearforged+22 | 22852 - 25072 | 24486 - 26896 | 2000 | 2000 | 2000 | 2000 | 212 | |
Bow of Crimson Gearforged+23 | 24952 - 27172 | 26186 - 28596 | 2300 | 2300 | 2300 | 2300 | 213 | |
Bow of Crimson Gearforged+24 | 27052 - 29272 | 28486 - 30896 | 2600 | 2600 | 2600 | 2600 | 214 | |
Bow of Crimson Gearforged+25 | 29152 - 31372 | 30386 - 32796 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Bow+25 | 29808 - 31899 | 30025 - 32211 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 08:47 PM (Thu)
- 2931 players online
- 41607 users registered
- 72482 characters created
- 961 players banned
Server Info
- SB points: 18,698/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05