Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Karakorum Dagger | 2 - 4 | 1 - 3 | 20 | 15 | 0 | 0 | - | |
Karakorum Dagger+1 | 4 - 6 | 3 - 5 | 24 | 15 | 0 | 0 | - | |
Karakorum Dagger+2 | 6 - 8 | 5 - 7 | 28 | 15 | 0 | 0 | - | |
Karakorum Dagger+3 | 8 - 10 | 7 - 9 | 32 | 15 | 0 | 0 | - | |
Karakorum Dagger+4 | 10 - 12 | 9 - 11 | 36 | 15 | 0 | 0 | - | |
Karakorum Dagger+5 | 12 - 14 | 11 - 13 | 40 | 15 | 0 | 0 | - | |
Karakorum Dagger+6 | 14 - 16 | 13 - 15 | 44 | 15 | 0 | 0 | - | |
Karakorum Dagger+7 | 16 - 18 | 15 - 17 | 48 | 15 | 0 | 0 | - | |
Karakorum Dagger+8 | 18 - 20 | 17 - 19 | 52 | 15 | 0 | 0 | - | |
Karakorum Dagger+9 | 20 - 22 | 19 - 21 | 56 | 15 | 0 | 0 | - |
Server Status
- 11:30 AM (Sun)
- 1655 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,035/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05