Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Fatal Point | 428 - 486 | 307 - 365 | 177 | 235 | 89 | 77 | - | |
Fatal Point+1 | 443 - 502 | 319 - 378 | 183 | 241 | 93 | 81 | - | |
Fatal Point+2 | 458 - 518 | 331 - 391 | 189 | 247 | 97 | 85 | - | |
Fatal Point+3 | 473 - 534 | 343 - 404 | 195 | 253 | 101 | 89 | - | |
Fatal Point+4 | 488 - 550 | 355 - 417 | 201 | 259 | 105 | 93 | - | |
Fatal Point+5 | 503 - 566 | 367 - 430 | 207 | 265 | 109 | 97 | - | |
Fatal Point+6 | 518 - 582 | 379 - 443 | 213 | 271 | 113 | 101 | - | |
Fatal Point+7 | 533 - 598 | 391 - 456 | 219 | 277 | 117 | 105 | - | |
Fatal Point+8 | 548 - 614 | 403 - 469 | 225 | 283 | 121 | 109 | - | |
Fatal Point+9 | 563 - 630 | 415 - 482 | 231 | 289 | 125 | 113 | - |
Server Status
- 04:17 AM (Tue)
- 1615 players online
- 41745 users registered
- 72654 characters created
- 962 players banned
Server Info
- Top Guild: jknmaa
- SB points: 27,437/3K
- PC points: 0/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
WAR of FORT
Dec 15
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05