Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
(Pre)Bone Dagger of Jehovah | 1035 - 1155 | 713 - 829 | 75 | 75 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+1 | 1040 - 1160 | 715 - 831 | 77 | 78 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+2 | 1045 - 1165 | 717 - 833 | 79 | 81 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+3 | 1050 - 1170 | 719 - 835 | 81 | 84 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+4 | 1055 - 1175 | 721 - 837 | 83 | 87 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+5 | 1060 - 1180 | 723 - 839 | 85 | 90 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+6 | 1065 - 1185 | 725 - 841 | 87 | 93 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+7 | 1070 - 1190 | 727 - 843 | 89 | 96 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+8 | 1075 - 1195 | 729 - 845 | 91 | 99 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+9 | 1080 - 1200 | 731 - 847 | 93 | 102 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+10 | 1100 - 1220 | 751 - 867 | 155 | 157 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+11 | 1120 - 1240 | 771 - 887 | 162 | 167 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+12 | 1140 - 1260 | 791 - 907 | 167 | 173 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+13 | 1160 - 1280 | 811 - 927 | 171 | 179 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+14 | 1180 - 1300 | 831 - 947 | 175 | 185 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+15 | 1200 - 1320 | 851 - 967 | 179 | 191 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+16 | 1360 - 1480 | 1011 - 1127 | 183 | 198 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+17 | 1400 - 1520 | 1051 - 1167 | 187 | 204 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+18 | 1440 - 1560 | 1091 - 1207 | 194 | 213 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+19 | 2340 - 2460 | 1991 - 2107 | 281 | 308 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+20 | 3440 - 3560 | 3091 - 3207 | 407 | 446 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+21 | 5340 - 5460 | 4991 - 5107 | 590 | 646 | 0 | 0 | - | |
(Pre)Bone Dagger of Jehovah+22 | 7440 - 7560 | 6891 - 7007 | 1256 | 1312 | 666 | 666 | - | |
(Pre)Bone Dagger of Jehovah+23 | 9540 - 9660 | 8791 - 8907 | 1922 | 1978 | 1332 | 1332 | - | |
(Pre)Bone Dagger of Jehovah+24 | 11640 - 11760 | 10691 - 10807 | 2588 | 2644 | 1998 | 1998 | - | |
(Pre)Bone Dagger of Jehovah+25 | 13740 - 13860 | 12591 - 12707 | 3254 | 3310 | 2664 | 2664 | - |
Server Status
- 05:07 AM (Tue)
- 1629 players online
- 41747 users registered
- 72656 characters created
- 962 players banned
Server Info
- Top Guild: jknmaa
- SB points: 27,505/3K
- PC points: 0/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
WAR of FORT
Dec 15
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05