Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Dagger22 | 3435 - 3813 | 2394 - 2756 | 726 | 900 | 518 | 506 | 160 | |
Dagger22+1 | 3489 - 3868 | 2437 - 25 | 734 | 909 | 525 | 513 | 161 | |
Dagger22+2 | 3545 - 3925 | 2480 - 2844 | 742 | 918 | 532 | 520 | 162 | |
Dagger22+3 | 3599 - 3980 | 2523 - 2890 | 750 | 927 | 539 | 527 | 163 | |
Dagger22+4 | 5653 - 4037 | 2566 - 2934 | 758 | 936 | 546 | 534 | 164 | |
Dagger22+5 | 3707 - 4092 | 2609 - 2980 | 766 | 945 | 553 | 541 | 165 | |
Dagger22+6 | 3761 - 4149 | 2652 - 3024 | 774 | 954 | 560 | 548 | 166 | |
Dagger22+7 | 3817 - 4204 | 2697 - 3068 | 782 | 963 | 567 | 555 | 167 | |
Dagger22+8 | 3871 - 4261 | 2740 - 3114 | 790 | 972 | 574 | 562 | 168 | |
Dagger22+9 | 3925 - 4316 | 2783 - 3158 | 798 | 981 | 581 | 569 | 169 | |
Dagger22+10 | 4084 - 4423 | 2879 - 3227 | 806 | 990 | 588 | 576 | 170 | |
Dagger22+11 | 4371 - 4733 | 3081 - 3451 | 814 | 999 | 595 | 583 | 171 | |
Dagger22+12 | 4678 - 5064 | 3297 - 3694 | 822 | 1008 | 602 | 590 | 172 | |
Dagger22+13 | 5099 - 5518 | 3594 - 4026 | 830 | 1017 | 609 | 597 | 173 | |
Dagger22+14 | 5454 - 5905 | 3845 - 4309 | 838 | 1026 | 616 | 604 | 174 | |
Dagger22+15 | 5837 - 6319 | 4114 - 4610 | 846 | 1035 | 623 | 611 | 175 | |
Dagger22+16 | 6275 - 6792 | 4433 - 4962 | 854 | 1044 | 630 | 618 | 176 | |
Dagger22+17 | 6840 - 7402 | 4831 - 5406 | 862 | 1053 | 637 | 625 | 177 | |
Dagger22+18 | 7593 - 8217 | 5362 - 6004 | 870 | 1062 | 644 | 632 | 178 | |
Dagger22+19 | 8493 - 9117 | 6262 - 6904 | 1770 | 1962 | 1544 | 1532 | 179 | |
Dagger22+20 | 9593 - 10217 | 7362 - 8004 | 2870 | 3062 | 2644 | 2632 | 180 | |
Dagger22+21 | 11493 - 12117 | 9262 - 9904 | 4070 | 4262 | 3844 | 3832 | 181 | |
Dagger22+22 | 13593 - 14217 | 11162 - 11804 | 4736 | 4928 | 4510 | 4498 | 182 | |
Dagger22+23 | 15693 - 16317 | 13062 - 13704 | 5402 | 5594 | 5176 | 5164 | 183 | |
Dagger22+24 | 17793 - 18417 | 14962 - 15604 | 6068 | 6260 | 5842 | 5830 | 184 | |
Dagger22+25 | 19893 - 20517 | 16862 - 17504 | 6734 | 6926 | 6508 | 6496 | 185 |
Server Status
- 11:29 AM (Sun)
- 1653 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,031/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05