Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Dagger of Royal Guard | 5045 - 5431 | 3494 - 3988 | 1014 | 1238 | 752 | 738 | 180 | |
Dagger of Royal Guard+1 | 5376 - 5788 | 3726 - 4249 | 1143 | 1397 | 846 | 830 | 181 | |
Dagger of Royal Guard+2 | 5723 - 6164 | 3971 - 4524 | 1284 | 1570 | 948 | 930 | 182 | |
Dagger of Royal Guard+3 | 6088 - 6560 | 4226 - 4812 | 1437 | 1757 | 1060 | 1038 | 183 | |
Dagger of Royal Guard+4 | 6472 - 6975 | 4495 - 5115 | 1602 | 1959 | 1180 | 1156 | 184 | |
Dagger of Royal Guard+5 | 6873 - 7409 | 4778 - 5432 | 1781 | 2179 | 1309 | 1284 | 185 | |
Dagger of Royal Guard+6 | 7296 - 7866 | 5073 - 5764 | 1975 | 2417 | 1450 | 1422 | 186 | |
Dagger of Royal Guard+7 | 7737 - 8344 | 5384 - 6113 | 2185 | 2675 | 1603 | 1571 | 187 | |
Dagger of Royal Guard+8 | 8201 - 8845 | 5711 - 6480 | 2413 | 2955 | 1768 | 1732 | 188 | |
Dagger of Royal Guard+9 | 8687 - 9371 | 6053 - 6864 | 2659 | 3257 | 1947 | 1907 | 189 | |
Dagger of Royal Guard+10 | 8958 - 9661 | 6238 - 7079 | 2917 | 3574 | 2134 | 2091 | 190 | |
Dagger of Royal Guard+11 | 9231 - 9954 | 6424 - 7296 | 3163 | 3878 | 2313 | 2267 | 191 | |
Dagger of Royal Guard+12 | 9508 - 10251 | 6614 - 7514 | 3430 | 4206 | 2508 | 2559 | 192 | |
Dagger of Royal Guard+13 | 9788 - 10550 | 6804 - 7734 | 3720 | 4561 | 2719 | 2667 | 193 | |
Dagger of Royal Guard+14 | 10067 - 10850 | 6995 - 7956 | 4034 | 4946 | 2949 | 2892 | 194 | |
Dagger of Royal Guard+15 | 10349 - 11150 | 7186 - 8178 | 4374 | 5364 | 3198 | 3134 | 195 | |
Dagger of Royal Guard+16 | 10630 - 11451 | 7376 - 8401 | 4742 | 5817 | 3466 | 3397 | 196 | |
Dagger of Royal Guard+17 | 10909 - 11750 | 7563 - 8623 | 5141 | 6306 | 3757 | 3681 | 197 | |
Dagger of Royal Guard+18 | 11045 - 14891 | 7648 - 8731 | 5536 | 6790 | 4046 | 3964 | 198 | |
Dagger of Royal Guard+19 | 15524 - 16966 | 15524 - 16966 | 6436 | 7690 | 4946 | 4864 | 199 | |
Dagger of Royal Guard+20 | 16688 - 18238 | 16688 - 18238 | 7536 | 8790 | 6046 | 5964 | 200 | |
Dagger of Royal Guard+21 | 18273 - 19970 | 18273 - 19970 | 8736 | 9990 | 7246 | 7164 | 201 | |
Dagger of Royal Guard+22 | 20373 - 22070 | 20173 - 21870 | 9402 | 9999 | 7912 | 7830 | 202 | |
Dagger of Royal Guard+23 | 22473 - 24170 | 22073 - 23770 | 9999 | 9999 | 8578 | 8496 | 203 | |
Dagger of Royal Guard+24 | 24573 - 26270 | 23973 - 25670 | 9999 | 9999 | 9244 | 9162 | 204 | |
Dagger of Royal Guard+25 | 26673 - 28370 | 25873 - 27570 | 9999 | 9999 | 9910 | 9828 | 205 |
Server Status
- 11:04 AM (Sun)
- 1637 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,963/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05