Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Dagger of Crimson Gearforged | 5823 - 6240 | 3980 - 4604 | 158 | 1407 | 869 | 854 | 190 | |
Dagger of Crimson Gearforged+1 | 6293 - 6747 | 4309 - 4975 | 347 | 1640 | 1007 | 989 | 191 | |
Dagger of Crimson Gearforged+2 | 6787 - 7282 | 4658 - 5367 | 554 | 1894 | 1157 | 1136 | 192 | |
Dagger of Crimson Gearforged+3 | 7308 - 7847 | 5021 - 5778 | 779 | 2169 | 1322 | 1295 | 193 | |
Dagger of Crimson Gearforged+4 | 7857 - 8440 | 5405 - 6211 | 22 | 2466 | 1499 | 1469 | 194 | |
Dagger of Crimson Gearforged+5 | 8431 - 9061 | 5810 - 6665 | 286 | 2790 | 1689 | 1658 | 195 | |
Dagger of Crimson Gearforged+6 | 9038 - 9716 | 6232 - 7141 | 572 | 3141 | 1897 | 1862 | 196 | |
Dagger of Crimson Gearforged+7 | 9671 - 10402 | 6678 - 7642 | 882 | 3522 | 2123 | 2082 | 197 | |
Dagger of Crimson Gearforged+8 | 10338 - 11122 | 7148 - 8170 | 219 | 3936 | 2367 | 2320 | 198 | |
Dagger of Crimson Gearforged+9 | 11038 - 11879 | 7640 - 8723 | 583 | 4383 | 2632 | 2579 | 199 | |
Dagger of Crimson Gearforged+10 | 11295 - 12151 | 7810 - 8928 | 961 | 4847 | 2906 | 2849 | 200 | |
Dagger of Crimson Gearforged+11 | 11544 - 12415 | 7973 - 9127 | 304 | 5271 | 3156 | 3095 | 201 | |
Dagger of Crimson Gearforged+12 | 11787 - 12672 | 8134 - 9318 | 677 | 5729 | 3429 | 3564 | 202 | |
Dagger of Crimson Gearforged+13 | 12022 - 12918 | 8285 - 9502 | 83 | 6225 | 3725 | 3656 | 203 | |
Dagger of Crimson Gearforged+14 | 12241 - 13150 | 8428 - 9678 | 523 | 6764 | 4048 | 3972 | 204 | |
Dagger of Crimson Gearforged+15 | 12450 - 13366 | 8560 - 9842 | 0 | 7350 | 4398 | 4312 | 205 | |
Dagger of Crimson Gearforged+16 | 12641 - 13566 | 8679 - 9995 | 517 | 7986 | 4775 | 4682 | 206 | |
Dagger of Crimson Gearforged+17 | 12812 - 13744 | 8780 - 10133 | 7078 | 8673 | 5185 | 5082 | 207 | |
Dagger of Crimson Gearforged+18 | 12679 - 19587 | 8665 - 10029 | 7612 | 9326 | 5577 | 5466 | 208 | |
Dagger of Crimson Gearforged+19 | 20737 - 22837 | 23517 - 25599 | 1000 | 1000 | 1000 | 1000 | 209 | |
Dagger of Crimson Gearforged+20 | 21965 - 24281 | 24745 - 27043 | 1300 | 1300 | 1300 | 1300 | 210 | |
Dagger of Crimson Gearforged+21 | 23235 - 25845 | 26015 - 28607 | 1600 | 1600 | 1600 | 1600 | 211 | |
Dagger of Crimson Gearforged+22 | 25335 - 27945 | 27915 - 30507 | 2000 | 2000 | 2000 | 2000 | 212 | |
Dagger of Crimson Gearforged+23 | 27435 - 30045 | 29815 - 32407 | 2300 | 2300 | 2300 | 2300 | 213 | |
Dagger of Crimson Gearforged+24 | 29535 - 32510 | 27953 - 34307 | 2600 | 2600 | 2600 | 2600 | 214 | |
Dagger of Crimson Gearforged+25 | 32986 - 35117 | 30182 - 36207 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Dagger+25 | 32966 - 35117 | 30182 - 32545 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 11:27 AM (Sun)
- 1655 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,027/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05