Guides | Weapons | MACES
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
War Pick | 470 - 541 | 470 - 541 | 258 | 112 | 258 | 100 | - | |
War Pick+1 | 486 - 557 | 486 - 557 | 264 | 116 | 264 | 104 | - | |
War Pick+2 | 502 - 573 | 502 - 573 | 270 | 120 | 270 | 108 | - | |
War Pick+3 | 518 - 589 | 518 - 589 | 276 | 124 | 276 | 112 | - | |
War Pick+4 | 534 - 605 | 534 - 605 | 282 | 128 | 282 | 116 | - | |
War Pick+5 | 550 - 621 | 550 - 621 | 288 | 132 | 288 | 120 | - | |
War Pick+6 | 566 - 637 | 566 - 637 | 294 | 136 | 294 | 124 | - | |
War Pick+7 | 582 - 653 | 582 - 653 | 300 | 140 | 300 | 128 | - | |
War Pick+8 | 598 - 669 | 598 - 669 | 306 | 144 | 306 | 132 | - | |
War Pick+9 | 614 - 685 | 614 - 685 | 312 | 148 | 312 | 136 | - |
Server Status
- 01:43 PM (Sun)
- 1741 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,359/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05