Guides | Weapons | SPEARS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Spear90 | 1068 - 1167 | 1275 - 1393 | 536 | 374 | 234 | 222 | - | |
Spear90+1 | 1084 - 1184 | 1293 - 1413 | 542 | 378 | 237 | 224 | - | |
Spear90+2 | 1099 - 1201 | 1313 - 1434 | 549 | 382 | 240 | 226 | - | |
Spear90+3 | 1116 - 1219 | 1332 - 1455 | 556 | 386 | 243 | 228 | - | |
Spear90+4 | 1132 - 1237 | 1351 - 1476 | 563 | 391 | 246 | 230 | - | |
Spear90+5 | 1149 - 1255 | 1371 - 1498 | 570 | 396 | 249 | 232 | - | |
Spear90+6 | 1165 - 1273 | 1391 - 1520 | 577 | 401 | 252 | 235 | - | |
Spear90+7 | 1183 - 1292 | 1411 - 1542 | 584 | 406 | 255 | 238 | - | |
Spear90+8 | 1200 - 1311 | 1432 - 1565 | 591 | 411 | 258 | 241 | - | |
Spear90+9 | 1217 - 1330 | 1454 - 1588 | 598 | 416 | 261 | 244 | - | |
Spear90+10 | 1308 - 1429 | 1562 - 1707 | 611 | 425 | 267 | 249 | - | |
Spear90+11 | 1406 - 1536 | 1680 - 1835 | 649 | 451 | 283 | 264 | - | |
Spear90+12 | 1511 - 1651 | 1805 - 1972 | 689 | 479 | 300 | 280 | - | |
Spear90+13 | 1624 - 1774 | 1939 - 2119 | 732 | 509 | 318 | 297 | - | |
Spear90+14 | 1745 - 1907 | 2084 - 2277 | 778 | 541 | 338 | 315 | - | |
Spear90+15 | 1876 - 2050 | 2240 - 2447 | 827 | 575 | 359 | 334 | - | |
Spear90+16 | 2016 - 2203 | 2407 - 2630 | 879 | 611 | 381 | 355 | - | |
Spear90+17 | 2167 - 2368 | 2587 - 2827 | 934 | 649 | 405 | 377 | - | |
Spear90+18 | 2372 - 2592 | 2832 - 3095 | 1020 | 709 | 442 | 412 | - | |
Spear90+19 | 3272 - 3492 | 3732 - 3995 | 1479 | 1028 | 640 | 597 | - | |
Spear90+20 | 4372 - 4592 | 4832 - 5095 | 2144 | 1490 | 928 | 865 | - | |
Spear90+21 | 6272 - 6492 | 6732 - 6995 | 3108 | 2160 | 1345 | 1254 | - | |
Spear90+22 | 8372 - 8592 | 8632 - 8895 | 3774 | 2826 | 2011 | 1920 | - | |
Spear90+23 | 10472 - 10692 | 10532 - 10795 | 4440 | 3492 | 2677 | 2586 | - | |
Spear90+24 | 12572 - 12792 | 12432 - 12695 | 5106 | 4158 | 3343 | 3252 | - | |
Spear90+25 | 14672 - 14892 | 14332 - 14595 | 5772 | 4824 | 4009 | 3918 | - |
Server Status
- 10:21 AM (Sun)
- 1615 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,883/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05