Guides | Weapons | SPEARS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Spear of Royal Guard | 4855 - 5202 | 3952 - 4406 | 1287 | 998 | 752 | 738 | 180 | |
Spear of Royal Guard+1 | 5174 - 5546 | 4213 - 4695 | 1453 | 1125 | 846 | 830 | 181 | |
Spear of Royal Guard+2 | 5508 - 5905 | 4487 - 4999 | 1633 | 1262 | 948 | 930 | 182 | |
Spear of Royal Guard+3 | 5858 - 6283 | 4774 - 5318 | 1829 | 1411 | 1060 | 1038 | 183 | |
Spear of Royal Guard+4 | 6226 - 6680 | 5075 - 5653 | 2041 | 1574 | 1180 | 1156 | 184 | |
Spear of Royal Guard+5 | 6612 - 7097 | 5391 - 6003 | 2271 | 1749 | 1309 | 1284 | 185 | |
Spear of Royal Guard+6 | 7017 - 7533 | 5722 - 6370 | 2518 | 1940 | 1450 | 1422 | 186 | |
Spear of Royal Guard+7 | 7441 - 7992 | 6072 - 6757 | 2787 | 2147 | 1603 | 1571 | 187 | |
Spear of Royal Guard+8 | 7886 - 8472 | 6438 - 7163 | 3078 | 2369 | 1768 | 1732 | 188 | |
Spear of Royal Guard+9 | 8352 - 8975 | 6821 - 7588 | 3393 | 2611 | 1947 | 1907 | 189 | |
Spear of Royal Guard+10 | 8613 - 9253 | 7033 - 7824 | 3723 | 2865 | 2134 | 2091 | 190 | |
Spear of Royal Guard+11 | 8876 - 9534 | 7247 - 8064 | 4040 | 3108 | 2313 | 2267 | 191 | |
Spear of Royal Guard+12 | 9143 - 9818 | 7462 - 8305 | 4382 | 3370 | 2508 | 2459 | 192 | |
Spear of Royal Guard+13 | 9413 - 10105 | 7678 - 8550 | 4754 | 3655 | 2719 | 2667 | 193 | |
Spear of Royal Guard+14 | 9684 - 10393 | 7896 - 8794 | 5155 | 3964 | 2949 | 2892 | 194 | |
Spear of Royal Guard+15 | 9955 - 10682 | 8113 - 9040 | 5591 | 4299 | 3198 | 3134 | 195 | |
Spear of Royal Guard+16 | 10227 - 10969 | 8330 - 9286 | 6063 | 4662 | 3466 | 3397 | 196 | |
Spear of Royal Guard+17 | 10498 - 11256 | 8546 - 9530 | 6574 | 5055 | 3757 | 3681 | 197 | |
Spear of Royal Guard+18 | 10630 - 11392 | 8646 - 9648 | 7077 | 5442 | 4046 | 3964 | 198 | |
Spear of Royal Guard+19 | 18302 - 20002 | 11358 - 12413 | 7977 | 6342 | 4946 | 4864 | 199 | |
Spear of Royal Guard+20 | 19675 - 21502 | 12209 - 13343 | 9077 | 7442 | 6046 | 5964 | 200 | |
Spear of Royal Guard+21 | 21543 - 23544 | 13369 - 14610 | 9999 | 8642 | 7246 | 7164 | 201 | |
Spear of Royal Guard+22 | 23643 - 25644 | 15269 - 16510 | 9999 | 9308 | 7912 | 7830 | 202 | |
Spear of Royal Guard+23 | 25743 - 27744 | 17169 - 18410 | 9999 | 9974 | 8578 | 8496 | 203 | |
Spear of Royal Guard+24 | 27843 - 29844 | 19069 - 20310 | 9999 | 9999 | 9244 | 9162 | 204 | |
Spear of Royal Guard+25 | 29943 - 31944 | 20969 - 22210 | 9999 | 9999 | 9910 | 9828 | 205 |
Server Status
- 03:30 AM (Tue)
- 1651 players online
- 41745 users registered
- 72654 characters created
- 962 players banned
Server Info
- Top Guild: jknmaa
- SB points: 27,413/3K
- PC points: 211.5M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
WAR of FORT
Dec 15
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05