Guides | Weapons | SPEARS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Spear of Crimson Gearforged | 5615 - 5981 | 4534 - 5086 | 1459 | 1141 | 859 | 854 | 190 | |
Spear of Crimson Gearforged+1 | 6069 - 6470 | 4905 - 5497 | 1702 | 1327 | 1007 | 989 | 191 | |
Spear of Crimson Gearforged+2 | 6545 - 6981 | 5295 - 5930 | 1966 | 1528 | 1157 | 1136 | 192 | |
Spear of Crimson Gearforged+3 | 7044 - 7520 | 5704 - 6385 | 2254 | 1747 | 1322 | 1295 | 193 | |
Spear of Crimson Gearforged+4 | 7570 - 8087 | 6134 - 6864 | 2566 | 1987 | 1499 | 1469 | 194 | |
Spear of Crimson Gearforged+5 | 8123 - 8648 | 6586 - 7365 | 2905 | 2245 | 1689 | 1658 | 195 | |
Spear of Crimson Gearforged+6 | 8704 - 9309 | 7060 - 7891 | 3269 | 2527 | 1897 | 1862 | 196 | |
Spear of Crimson Gearforged+7 | 9313 - 9968 | 7563 - 8447 | 3666 | 2833 | 2123 | 2082 | 197 | |
Spear of Crimson Gearforged+8 | 9953 - 10658 | 8089 - 9031 | 4096 | 3161 | 2367 | 2320 | 198 | |
Spear of Crimson Gearforged+9 | 10624 - 11382 | 8640 - 9643 | 4562 | 3519 | 2632 | 2579 | 199 | |
Spear of Crimson Gearforged+10 | 10873 - 11643 | 8839 - 9867 | 5045 | 3891 | 2906 | 2849 | 200 | |
Spear of Crimson Gearforged+11 | 11114 - 11897 | 9032 - 10087 | 5487 | 4230 | 3156 | 3095 | 201 | |
Spear of Crimson Gearforged+12 | 11350 - 12143 | 9217 - 10298 | 5964 | 4596 | 3429 | 3364 | 202 | |
Spear of Crimson Gearforged+13 | 11578 - 12380 | 9393 - 10504 | 6484 | 4995 | 3725 | 3656 | 203 | |
Spear of Crimson Gearforged+14 | 11794 - 12604 | 9561 - 10696 | 7045 | 5428 | 4048 | 3972 | 204 | |
Spear of Crimson Gearforged+15 | 11996 - 12814 | 9715 - 10878 | 7656 | 5898 | 4398 | 4312 | 205 | |
Spear of Crimson Gearforged+16 | 12184 - 13004 | 9857 - 11046 | 8318 | 6408 | 4775 | 4682 | 206 | |
Spear of Crimson Gearforged+17 | 12354 - 13176 | 9983 - 11196 | 9036 | 6961 | 5185 | 5082 | 207 | |
Spear of Crimson Gearforged+18 | 12486 - 13312 | 10083 - 11314 | 9714 | 7484 | 5577 | 5466 | 208 | |
Spear of Crimson Gearforged+19 | 26674 - 29348 | 14388 - 15709 | 1000 | 1000 | 1000 | 1000 | 209 | |
Spear of Crimson Gearforged+20 | 28320 - 31248 | 14990 - 16469 | 1300 | 1300 | 1300 | 1300 | 210 | |
Spear of Crimson Gearforged+21 | 30156 - 33432 | 15410 - 17103 | 1600 | 1600 | 1600 | 1600 | 211 | |
Spear of Crimson Gearforged+22 | 32213 - 35906 | 16415 - 18601 | 2000 | 2000 | 2000 | 2000 | 212 | |
Spear of Crimson Gearforged+23 | 34313 - 37733 | 18315 - 20411 | 2300 | 2300 | 2300 | 2300 | 213 | |
Spear of Crimson Gearforged+24 | 36413 - 39833 | 20215 - 22401 | 2600 | 2600 | 2600 | 2600 | 214 | |
Crimson Gearforged Spear+25 | 36012 - 38414 | 25874 - 27707 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Spear+25 | 36012 - 38414 | 25874 - 27707 | 3000 | 3000 | 3000 | 3000 | 215 | |
Spear of Crimson Gearforged+25 | 38513 - 41933 | 22115 - 24301 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 10:26 AM (Sun)
- 1613 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,899/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05