Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Squib | 2700 - 3046 | 3300 - 3644 | 933 | 702 | 518 | 506 | - | |
Squib+1 | 2747 - 3094 | 3353 - 3700 | 942 | 710 | 525 | 513 | - | |
Squib+2 | 2794 - 3142 | 3404 - 3754 | 951 | 718 | 532 | 520 | - | |
Squib+3 | 2841 - 3190 | 3457 - 3808 | 960 | 726 | 539 | 527 | - | |
Squib+4 | 2886 - 3238 | 3510 - 3862 | 969 | 734 | 546 | 534 | - | |
Squib+5 | 2933 - 3286 | 3563 - 3916 | 978 | 742 | 553 | 541 | - | |
Squib+6 | 2980 - 3334 | 3616 - 3972 | 987 | 750 | 560 | 548 | - | |
Squib+7 | 3025 - 3382 | 3669 - 4026 | 996 | 758 | 567 | 555 | - | |
Squib+8 | 3072 - 3430 | 3722 - 4080 | 1005 | 766 | 574 | 562 | - | |
Squib+9 | 3119 - 3478 | 3775 - 4134 | 1014 | 774 | 581 | 569 | - | |
Squib+10 | 3225 - 3566 | 3919 - 4233 | 1023 | 782 | 588 | 576 | - | |
Squib+11 | 3451 - 3816 | 4192 - 4529 | 1032 | 790 | 595 | 583 | - | |
Squib+12 | 3693 - 4084 | 4487 - 4846 | 1041 | 798 | 602 | 590 | - | |
Squib+13 | 4025 - 4451 | 4890 - 5282 | 1050 | 806 | 609 | 597 | - | |
Squib+14 | 4307 - 4763 | 5232 - 5653 | 1059 | 814 | 616 | 604 | - | |
Squib+15 | 4608 - 5096 | 5598 - 6048 | 1068 | 822 | 623 | 611 | - | |
Squib+16 | 4960 - 5482 | 6019 - 6502 | 1077 | 830 | 630 | 618 | - | |
Squib+17 | 5408 - 5975 | 6561 - 7086 | 1086 | 838 | 637 | 625 | - | |
Squib+18 | 6002 - 6633 | 7283 - 7866 | 1095 | 846 | 644 | 632 | - |
Server Status
- 11:17 AM (Sun)
- 1646 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,999/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05