Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Siegfried's Nothung | 1089 - 1224 | 1323 - 1468 | 549 | 383 | 242 | 230 | 100 | |
Siegfried's Nothung+1 | 1112 - 1248 | 1349 - 1495 | 557 | 390 | 248 | 236 | 101 | |
Siegfried's Nothung+2 | 1135 - 1272 | 1375 - 1522 | 565 | 397 | 254 | 242 | 102 | |
Siegfried's Nothung+3 | 1158 - 1296 | 1401 - 1549 | 573 | 404 | 260 | 248 | 103 | |
Siegfried's Nothung+4 | 1181 - 1320 | 1427 - 1576 | 581 | 411 | 266 | 254 | 104 | |
Siegfried's Nothung+5 | 1204 - 1344 | 1453 - 1603 | 589 | 418 | 272 | 260 | 105 | |
Siegfried's Nothung+6 | 1227 - 1368 | 1479 - 1630 | 597 | 425 | 278 | 266 | 106 | |
Siegfried's Nothung+7 | 1250 - 1392 | 1505 - 1657 | 605 | 432 | 284 | 272 | 107 | |
Siegfried's Nothung+8 | 1273 - 1416 | 1531 - 1684 | 613 | 439 | 290 | 278 | 108 | |
Siegfried's Nothung+9 | 1296 - 1440 | 1557 - 1711 | 621 | 446 | 296 | 284 | 109 | |
Siegfried's Nothung+10 | 1332 - 1471 | 1597 - 1740 | 629 | 453 | 302 | 290 | 110 | |
Siegfried's Nothung+11 | 1425 - 1574 | 1709 - 1862 | 637 | 460 | 308 | 296 | 111 | |
Siegfried's Nothung+12 | 1525 - 1684 | 1829 - 1992 | 645 | 467 | 314 | 302 | 112 | |
Siegfried's Nothung+13 | 1662 - 1835 | 1993 - 2172 | 653 | 474 | 320 | 308 | 113 | |
Siegfried's Nothung+14 | 1778 - 1964 | 2133 - 2324 | 661 | 481 | 326 | 314 | 114 | |
Siegfried's Nothung+15 | 1903 - 2101 | 2282 - 2486 | 669 | 488 | 332 | 320 | 115 | |
Siegfried's Nothung+16 | 2066 - 2278 | 2472 - 2690 | 677 | 495 | 338 | 326 | 116 | |
Siegfried's Nothung+17 | 2252 - 2483 | 2694 - 2932 | 685 | 502 | 344 | 332 | 117 | |
Siegfried's Nothung+18 | 2500 - 2756 | 2991 - 3255 | 693 | 509 | 350 | 338 | 118 | |
Siegfried's Nothung+19 | 3400 - 3656 | 3891 - 4155 | 1593 | 1409 | 1250 | 1238 | 119 | |
Siegfried's Nothung+20 | 4500 - 4756 | 4991 - 5255 | 2693 | 2509 | 2350 | 2338 | 120 | |
Siegfried's Nothung+21 | 6400 - 6656 | 6891 - 7155 | 3893 | 3709 | 3550 | 3538 | 121 | |
Siegfried's Nothung+22 | 8500 - 8756 | 8791 - 9055 | 4559 | 4375 | 4216 | 4204 | 122 | |
Siegfried's Nothung+23 | 10600 - 10856 | 10691 - 10955 | 5225 | 5041 | 4882 | 4870 | 123 | |
Siegfried's Nothung+24 | 12700 - 12956 | 12591 - 12855 | 5891 | 5707 | 5548 | 5536 | 124 | |
Siegfried's Nothung+25 | 14800 - 15056 | 14491 - 14755 | 6557 | 6373 | 6214 | 6202 | 125 |
Server Status
- 11:15 AM (Sun)
- 1648 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,983/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05