Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Flasun Manople | 1370 - 1545 | 1674 - 1849 | 646 | 455 | 304 | 292 | 120 | |
Flasun Manople+1 | 1396 - 1572 | 1703 - 1880 | 655 | 463 | 310 | 298 | 121 | |
Flasun Manople+2 | 1422 - 1599 | 1732 - 1911 | 664 | 471 | 316 | 304 | 122 | |
Flasun Manople+3 | 1448 - 1626 | 1761 - 1942 | 673 | 479 | 322 | 310 | 123 | |
Flasun Manople+4 | 1474 - 1653 | 1790 - 1973 | 682 | 487 | 328 | 316 | 124 | |
Flasun Manople+5 | 1500 - 1680 | 1819 - 2004 | 691 | 495 | 334 | 322 | 125 | |
Flasun Manople+6 | 1526 - 1707 | 1848 - 2035 | 700 | 503 | 340 | 328 | 126 | |
Flasun Manople+7 | 1552 - 1734 | 1877 - 2066 | 709 | 511 | 346 | 334 | 127 | |
Flasun Manople+8 | 1578 - 1761 | 1906 - 2097 | 718 | 519 | 352 | 340 | 128 | |
Flasun Manople+9 | 1604 - 1788 | 1935 - 2128 | 727 | 527 | 358 | 346 | 129 | |
Flasun Manople+10 | 1636 - 1818 | 1972 - 2155 | 736 | 535 | 364 | 352 | 130 | |
Flasun Manople+11 | 1751 - 1945 | 2110 - 2305 | 745 | 543 | 370 | 358 | 131 | |
Flasun Manople+12 | 1873 - 2082 | 2258 - 2467 | 754 | 551 | 376 | 364 | 132 | |
Flasun Manople+13 | 2042 - 2269 | 2461 - 2689 | 763 | 559 | 382 | 370 | 133 | |
Flasun Manople+14 | 2185 - 2428 | 2634 - 2877 | 772 | 567 | 388 | 376 | 134 | |
Flasun Manople+15 | 2338 - 2598 | 2818 - 3078 | 781 | 575 | 394 | 382 | 135 | |
Flasun Manople+16 | 2532 - 2810 | 3045 - 3323 | 790 | 583 | 400 | 388 | 136 | |
Flasun Manople+17 | 2760 - 3063 | 3319 - 3623 | 799 | 591 | 406 | 394 | 137 | |
Flasun Manople+18 | 3063 - 3400 | 3684 - 4021 | 808 | 599 | 412 | 400 | 138 | |
Flasun Manople+19 | 3963 - 4300 | 4584 - 4921 | 1708 | 1499 | 1312 | 1300 | 139 | |
Flasun Manople+20 | 5063 - 5400 | 5684 - 6021 | 2808 | 2599 | 2412 | 2400 | 140 | |
Flasun Manople+21 | 6963 - 7300 | 7584 - 7921 | 4008 | 3799 | 3612 | 3600 | 141 | |
Flasun Manople+22 | 9063 - 9400 | 9484 - 9821 | 4674 | 4465 | 4278 | 4266 | 142 | |
Flasun Manople+23 | 11163 - 11500 | 11384 - 11721 | 5340 | 5131 | 4944 | 4932 | 143 | |
Flasun Manople+24 | 13263 - 13600 | 13284 - 13621 | 6006 | 5797 | 5610 | 5598 | 144 | |
Flasun Manople+25 | 15363 - 15700 | 15184 - 15521 | 6672 | 6463 | 6276 | 6264 | 145 |
Server Status
- 11:30 AM (Sun)
- 1653 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,035/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05