Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Sword of Royal Guard | 3952 - 4406 | 4855 - 5202 | 1275 | 986 | 752 | 738 | 180 | |
Sword of Royal Guard+1 | 4213 - 4695 | 5174 - 5546 | 1439 | 1111 | 846 | 830 | 181 | |
Sword of Royal Guard+2 | 4487 - 4999 | 5508 - 5905 | 1617 | 1246 | 948 | 930 | 182 | |
Sword of Royal Guard+3 | 4774 - 5318 | 5858 - 6283 | 1809 | 1393 | 1060 | 1038 | 183 | |
Sword of Royal Guard+4 | 5075 - 5653 | 6226 - 6680 | 2019 | 1552 | 1180 | 1156 | 184 | |
Sword of Royal Guard+5 | 5391 - 6003 | 6612 - 7097 | 2247 | 1725 | 1309 | 1284 | 185 | |
Sword of Royal Guard+6 | 5722 - 6370 | 7017 - 7533 | 2493 | 1912 | 1450 | 1422 | 186 | |
Sword of Royal Guard+7 | 6072 - 6757 | 7441 - 7992 | 2758 | 2115 | 1603 | 1571 | 187 | |
Sword of Royal Guard+8 | 6438 - 7163 | 7886 - 8472 | 3047 | 2336 | 1768 | 1732 | 188 | |
Sword of Royal Guard+9 | 6821 - 7588 | 8352 - 8975 | 3360 | 2574 | 1947 | 1907 | 189 | |
Sword of Royal Guard+10 | 7033 - 7824 | 8613 - 9253 | 3688 | 2824 | 2134 | 2091 | 190 | |
Sword of Royal Guard+11 | 7247 - 8064 | 8876 - 9534 | 4001 | 3064 | 2313 | 2267 | 191 | |
Sword of Royal Guard+12 | 7462 - 8305 | 9143 - 9818 | 4340 | 3323 | 2508 | 2559 | 192 | |
Sword of Royal Guard+13 | 7678 - 8550 | 9413 - 10105 | 4707 | 3604 | 2719 | 2767 | 193 | |
Sword of Royal Guard+14 | 7896 - 8794 | 9684 - 10393 | 5105 | 3908 | 2949 | 2892 | 194 | |
Sword of Royal Guard+15 | 8113 - 9040 | 9955 - 10682 | 5536 | 4238 | 3198 | 2934 | 195 | |
Sword of Royal Guard+16 | 8330 - 9286 | 10227 - 10969 | 6003 | 4594 | 3466 | 3397 | 196 | |
Sword of Royal Guard+17 | 8546 - 9530 | 10498 - 11256 | 6509 | 4980 | 3757 | 3681 | 197 | |
Sword of Royal Guard+18 | 8646 - 9648 | 10630 - 11392 | 7008 | 5362 | 4046 | 3964 | 198 | |
Sword of Royal Guard+19 | 15784 - 17250 | 14134 - 15446 | 7908 | 6262 | 4946 | 4864 | 199 | |
Sword of Royal Guard+20 | 16967 - 18543 | 15193 - 16604 | 9008 | 7362 | 6046 | 5964 | 200 | |
Sword of Royal Guard+21 | 18579 - 20304 | 16636 - 18181 | 9999 | 8562 | 7246 | 7164 | 201 | |
Sword of Royal Guard+22 | 20679 - 22404 | 18536 - 20081 | 9999 | 9228 | 7912 | 7830 | 202 | |
Sword of Royal Guard+23 | 22779 - 24504 | 20436 - 21981 | 9999 | 9894 | 8578 | 8496 | 203 | |
Sword of Royal Guard+24 | 24879 - 26604 | 22336 - 23881 | 9999 | 9999 | 9244 | 9162 | 204 | |
Sword of Royal Guard+25 | 26979 - 28704 | 24236 - 25781 | 9999 | 9999 | 9910 | 9828 | 205 |
Server Status
- 11:05 AM (Sun)
- 1635 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,963/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05