Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Sinister Skewer | 2920 - 3188 | 2920 - 3188 | 1245 | 996 | 750 | 738 | - | |
Sinister Skewer+1 | 2966 - 3235 | 2966 - 3235 | 1252 | 1002 | 755 | 743 | - | |
Sinister Skewer+2 | 3011 - 3282 | 3011 - 3282 | 1259 | 1008 | 760 | 748 | - | |
Sinister Skewer+3 | 3057 - 3328 | 3057 - 3328 | 1266 | 1014 | 765 | 753 | - | |
Sinister Skewer+4 | 3102 - 3375 | 3102 - 3375 | 1273 | 1020 | 770 | 758 | - | |
Sinister Skewer+5 | 3148 - 3422 | 3148 - 3422 | 1280 | 1026 | 775 | 763 | - | |
Sinister Skewer+6 | 3193 - 3469 | 3193 - 3469 | 1287 | 1032 | 780 | 768 | - | |
Sinister Skewer+7 | 3239 - 3516 | 3239 - 3516 | 1294 | 1038 | 785 | 773 | - | |
Sinister Skewer+8 | 3284 - 3562 | 3284 - 3562 | 1301 | 1044 | 790 | 778 | - | |
Sinister Skewer+9 | 3330 - 3609 | 3330 - 3609 | 1308 | 1050 | 795 | 783 | - | |
Sinister Skewer+10 | 3409 - 3682 | 3409 - 3682 | 1315 | 1056 | 800 | 788 | - | |
Sinister Skewer+11 | 3649 - 3941 | 3649 - 3941 | 1322 | 1062 | 805 | 793 | - | |
Sinister Skewer+12 | 3906 - 4219 | 3906 - 4219 | 1329 | 1068 | 810 | 798 | - | |
Sinister Skewer+13 | 4260 - 4601 | 4260 - 4601 | 1336 | 1074 | 815 | 803 | - | |
Sinister Skewer+14 | 4560 - 4924 | 4560 - 4924 | 1343 | 1080 | 820 | 808 | - | |
Sinister Skewer+15 | 4881 - 5271 | 4881 - 5271 | 1350 | 1086 | 825 | 813 | - | |
Sinister Skewer+16 | 5254 - 5672 | 5254 - 5672 | 1357 | 1092 | 830 | 818 | - | |
Sinister Skewer+17 | 5729 - 6184 | 5729 - 6184 | 1364 | 1098 | 835 | 823 | - | |
Sinister Skewer+18 | 6362 - 6867 | 6362 - 6867 | 1371 | 1104 | 840 | 828 | - | |
Sinister Skewer+19 | 7628 - 8234 | 7628 - 8234 | 1602 | 1271 | 944 | 927 | - | |
Sinister Skewer+20 | 8892 - 9597 | 8892 - 9597 | 1937 | 1514 | 1095 | 1070 | - | |
Sinister Skewer+21 | 10512 - 11345 | 10512 - 11345 | 2423 | 1866 | 1314 | 1277 | - | |
Sinister Skewer+22 | 12612 - 13445 | 12612 - 13445 | 3089 | 2532 | 1980 | 1943 | - | |
Sinister Skewer+23 | 14712 - 15545 | 14712 - 15545 | 3755 | 3198 | 2646 | 2609 | - | |
Sinister Skewer+24 | 16812 - 17645 | 16812 - 17645 | 4421 | 3864 | 3312 | 3275 | - | |
Sinister Skewer+25 | 18912 - 19745 | 18912 - 19745 | 5087 | 4530 | 3978 | 3941 | - |
Server Status
- 11:02 AM (Sun)
- 1640 players online
- 41993 users registered
- 73004 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,959/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05