Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Sword of Crimson Gearforged | 4534 - 5086 | 5615 - 5981 | 1446 | 1128 | 869 | 854 | 190 | |
Sword of Crimson Gearforged+1 | 4905 - 5497 | 6069 - 6470 | 1686 | 1311 | 1007 | 989 | 191 | |
Sword of Crimson Gearforged+2 | 5295 - 5930 | 6545 - 6981 | 1947 | 1509 | 1157 | 1136 | 192 | |
Sword of Crimson Gearforged+3 | 5704 - 6385 | 7044 - 7520 | 2229 | 1725 | 1322 | 1295 | 193 | |
Sword of Crimson Gearforged+4 | 6134 - 6864 | 7570 - 8087 | 2538 | 1959 | 1499 | 1469 | 194 | |
Sword of Crimson Gearforged+5 | 6586 - 7365 | 8123 - 8648 | 2874 | 2214 | 1689 | 1658 | 195 | |
Sword of Crimson Gearforged+6 | 7060 - 7891 | 8704 - 9309 | 3237 | 2490 | 1897 | 1862 | 196 | |
Sword of Crimson Gearforged+7 | 7563 - 8447 | 9313 - 9968 | 3628 | 2790 | 2123 | 2082 | 197 | |
Sword of Crimson Gearforged+8 | 8089 - 9031 | 9953 - 10658 | 4055 | 3117 | 2367 | 2320 | 198 | |
Sword of Crimson Gearforged+9 | 8640 - 9643 | 10624 - 11382 | 4518 | 3469 | 2632 | 2579 | 199 | |
Sword of Crimson Gearforged+10 | 8839 - 9867 | 10873 - 11643 | 4998 | 3835 | 2906 | 2849 | 200 | |
Sword of Crimson Gearforged+11 | 9032 - 10087 | 11114 - 11897 | 5434 | 4170 | 3156 | 3095 | 201 | |
Sword of Crimson Gearforged+12 | 9217 - 10298 | 11350 - 12143 | 5907 | 4532 | 3429 | 3564 | 202 | |
Sword of Crimson Gearforged+13 | 9393 - 10504 | 11578 - 12380 | 6420 | 4925 | 3725 | 3856 | 203 | |
Sword of Crimson Gearforged+14 | 9561 - 10696 | 11794 - 12604 | 6977 | 5351 | 4048 | 3972 | 204 | |
Sword of Crimson Gearforged+15 | 9715 - 10878 | 11996 - 12814 | 7581 | 5814 | 4398 | 4012 | 205 | |
Sword of Crimson Gearforged+16 | 9857 - 11046 | 12184 - 13004 | 8236 | 6314 | 4775 | 4682 | 206 | |
Sword of Crimson Gearforged+17 | 9983 - 11196 | 12354 - 13176 | 8947 | 6857 | 5185 | 5082 | 207 | |
Sword of Crimson Gearforged+18 | 10083 - 11314 | 12486 - 13312 | 9620 | 7373 | 5577 | 5466 | 208 | |
Sword of Crimson Gearforged+19 | 23240 - 25383 | 18338 - 20236 | 1000 | 1000 | 1000 | 1000 | 209 | |
Sword of Crimson Gearforged+20 | 24506 - 26869 | 19356 - 21452 | 1300 | 1300 | 1300 | 1300 | 210 | |
Sword of Crimson Gearforged+21 | 25830 - 28491 | 20342 - 22706 | 1600 | 1600 | 1600 | 1600 | 211 | |
Sword of Crimson Gearforged+22 | 27035 - 30189 | 22199 - 24707 | 2000 | 2000 | 2000 | 2000 | 212 | |
Sword of Crimson Gearforged+23 | 29135 - 32289 | 24099 - 26607 | 2300 | 2300 | 2300 | 2300 | 213 | |
Sword of Crimson Gearforged+24 | 29413 - 31690 | 27951 - 29862 | 2600 | 2600 | 2600 | 2600 | 214 | |
Sword of Crimson Gearforged+25 | 31884 - 34201 | 30305 - 32251 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Sword+25 | 31884 - 34201 | 30305 - 32251 | 3000 | 3000 | 3000 | 3000 | 215 | |
Crimson Gearforged Sword+25 | 31884 - 34201 | 30305 - 32251 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 08:07 PM (Thu)
- 2891 players online
- 41606 users registered
- 72480 characters created
- 961 players banned
Server Info
- SB points: 18,674/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05