Guides | Weapons | WANDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Staff of Crimson Gearforged | 3980 - 3980 | 5724 - 6270 | 915 | 1096 | 1454 | 860 | 190 | |
Staff of Crimson Gearforged+1 | 4309 - 4309 | 6258 - 6856 | 1063 | 1275 | 1694 | 998 | 191 | |
Staff of Crimson Gearforged+2 | 4658 - 4658 | 6824 - 7471 | 1223 | 1469 | 1955 | 1148 | 192 | |
Staff of Crimson Gearforged+3 | 5021 - 5021 | 7412 - 8119 | 1395 | 1681 | 2240 | 1310 | 193 | |
Staff of Crimson Gearforged+4 | 5405 - 5405 | 8036 - 8803 | 1582 | 1909 | 2549 | 1487 | 194 | |
Staff of Crimson Gearforged+5 | 5810 - 5810 | 8692 - 9520 | 1787 | 2155 | 2885 | 1679 | 195 | |
Staff of Crimson Gearforged+6 | 6232 - 6232 | 9378 - 10274 | 2010 | 2422 | 3251 | 1884 | 196 | |
Staff of Crimson Gearforged+7 | 6678 - 6678 | 10104 - 11065 | 2251 | 2673 | 3645 | 2107 | 197 | |
Staff of Crimson Gearforged+8 | 7148 - 7148 | 10867 - 11897 | 2513 | 3028 | 4072 | 2348 | 198 | |
Staff of Crimson Gearforged+9 | 7640 - 7640 | 11670 - 12773 | 2796 | 3370 | 4535 | 2610 | 199 | |
Staff of Crimson Gearforged+10 | 7810 - 7810 | 11869 - 13001 | 3089 | 3726 | 5015 | 2884 | 200 | |
Staff of Crimson Gearforged+11 | 7973 - 7973 | 12070 - 13211 | 3359 | 4050 | 5451 | 3136 | 201 | |
Staff of Crimson Gearforged+12 | 8134 - 8134 | 12250 - 13404 | 3650 | 4401 | 5927 | 3408 | 202 | |
Staff of Crimson Gearforged+13 | 8285 - 8285 | 12406 - 13578 | 3967 | 4782 | 6441 | 3701 | 203 | |
Staff of Crimson Gearforged+14 | 8428 - 8428 | 12542 - 13747 | 4311 | 5194 | 6999 | 4020 | 204 | |
Staff of Crimson Gearforged+15 | 8560 - 8560 | 12649 - 13845 | 4682 | 5642 | 7604 | 4366 | 205 | |
Staff of Crimson Gearforged+16 | 8679 - 9995 | 12728 - 13934 | 5086 | 6130 | 8262 | 4742 | 206 | |
Staff of Crimson Gearforged+17 | 8784 - 10133 | 12777 - 13988 | 5524 | 6658 | 8974 | 5151 | 207 | |
Staff of Crimson Gearforged+18 | 8665 - 10029 | 12891 - 14113 | 5940 | 7160 | 9648 | 5539 | 208 | |
Staff of Crimson Gearforged+19 | 18653 - 20283 | 25353 - 27791 | 1000 | 1000 | 1000 | 1000 | 209 | |
Staff of Crimson Gearforged+20 | 19517 - 21329 | 26737 - 29405 | 1300 | 1300 | 1300 | 1300 | 210 | |
Staff of Crimson Gearforged+21 | 20291 - 22351 | 28217 - 31201 | 1600 | 1600 | 1600 | 1600 | 211 | |
Staff of Crimson Gearforged+22 | 22391 - 24451 | 29219 - 31413 | 2000 | 2000 | 2000 | 2000 | 212 | |
Staff of Crimson Gearforged+23 | 24491 - 26551 | 30119 - 32313 | 2300 | 2300 | 2300 | 2300 | 213 | |
Staff of Crimson Gearforged+24 | 26591 - 28651 | 32200 - 33313 | 2600 | 2600 | 2600 | 2600 | 214 | |
Crimson Gearforged Staff+25 | 28120 - 30217 | 33353 - 35762 | 3000 | 3000 | 3000 | 3000 | 215 | |
Staff of Crimson Gearforged+25 | 28691 - 30751 | 33353 - 35762 | 3000 | 3000 | 3000 | 3000 | 215 |
Server Status
- 10:46 AM (Sun)
- 1626 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,931/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05