Guides | Weapons | WANDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Crystal Staff | 16 - 19 | 24 - 27 | 19 | 33 | 57 | 26 | - | |
Crystal Staff+1 | 19 - 22 | 28 - 31 | 22 | 36 | 62 | 28 | - | |
Crystal Staff+2 | 22 - 25 | 32 - 35 | 25 | 39 | 67 | 30 | - | |
Crystal Staff+3 | 25 - 28 | 36 - 39 | 28 | 42 | 72 | 32 | - | |
Crystal Staff+4 | 28 - 31 | 40 - 43 | 31 | 45 | 77 | 34 | - | |
Crystal Staff+5 | 31 - 34 | 44 - 47 | 34 | 48 | 82 | 36 | - | |
Crystal Staff+6 | 34 - 37 | 48 - 51 | 37 | 51 | 87 | 38 | - | |
Crystal Staff+7 | 37 - 40 | 52 - 55 | 40 | 54 | 92 | 40 | - | |
Crystal Staff+8 | 40 - 43 | 56 - 59 | 43 | 57 | 97 | 42 | - | |
Crystal Staff+9 | 43 - 46 | 60 - 63 | 46 | 60 | 102 | 44 | - |
Server Status
- 10:47 AM (Sun)
- 1626 players online
- 41993 users registered
- 73003 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 1,931/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05