Ranking | Assassin | Hp
HP | Name | Guild | User Rank | ||
---|---|---|---|---|---|
1 | ---- | Toxicity | QingDynasty | ||
2 | ---- | MaxMan | PushMoYaan |
|
|
3 | ---- | BlackWindow |
|
||
4 | ---- | AssThongDit | DogHotPot |
|
|
5 | ---- | PortGasDex | TeamKhan |
|
|
6 | ---- | iiMissGrace | OnePH |
|
|
7 | ---- | MARCMAQUEZ93 | LandOfSmile |
|
|
8 | ---- | PiratesYagami | DrugFood |
|
|
9 | ---- | ImmortaLPauLlN | RageQuit |
|
|
10 | ---- | Celine | VINTAGE |
|
Server Status
- 05:39 PM (Wed)
- 2675 players online
- 41476 users registered
- 72273 characters created
- 962 players banned
Server Info
- SB points: 2.0K/5K
- PC points: 4.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05