Ranking | Cleric | Ld
Level | Name | Guild | User Rank | ||
---|---|---|---|---|---|
1 | ![]() |
15 | Guardian2022 | ||
2 | ![]() |
25 | bebuon |
|
|
3 | ![]() |
17 | BuLLShiT |
|
|
4 | ![]() |
30 | ooCASIEoo |
|
|
5 | ![]() |
30 | JaneDleon |
|
|
6 | ![]() |
30 | TagaTago |
|
|
7 | ![]() |
30 | 89Octane |
|
|
8 | ![]() |
30 | Zynia |
|
|
9 | ![]() |
30 | Voltaic |
|
|
10 | ![]() |
30 | VahakLoosH |
|
- Location:
- BlazeGamers
- Khan
- Home
Status
- 08:50 AM CST
- 223 players online
- 39580 users registered
- 69203 characters created
- 1461 players blocked