helmet for Knight
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Helmet of Hawk | 5 - 6 | 0 - 0 | 54 | 0 | 0 | 0 | - | |
Helmet of Eagle | 10 - 11 | 0 - 0 | 81 | 36 | 0 | 0 | - | |
Helmet of Falcon | 15 - 16 | 0 - 0 | 107 | 53 | 30 | 0 | - | |
Helmet of Phoenix | 20 - 21 | 0 - 0 | 132 | 69 | 38 | 26 | - | |
Helmet of Panthers | 25 - 26 | 0 - 0 | 166 | 84 | 45 | 33 | - | |
Helmet of Wolf | 30 - 31 | 0 - 0 | 200 | 99 | 52 | 40 | - | |
Helmet of Lionheart | 35 - 36 | 0 - 0 | 233 | 123 | 58 | 46 | - | |
Helmet of Templar | 40 - 41 | 0 - 0 | 265 | 146 | 74 | 62 | - | |
Helmet of Thorn | 45 - 46 | 0 - 0 | 306 | 168 | 89 | 77 | - | |
Helmet of Paladin | 50 - 51 | 0 - 0 | 346 | 190 | 104 | 92 | - | |
Gawain's Helm | 60 - 61 | 0 - 0 | 200 | 100 | 0 | 0 | - | |
Treeshaped Helmet | 31 - 60 | 0 - 0 | 100 | 100 | 100 | 100 | - | |
Santa Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Ribbon Monkey Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Helmet of Royalguard | 55 - 56 | 0 - 0 | 385 | 221 | 118 | 106 | 100 | |
Helmet of Crusader | 60 - 61 | 0 - 0 | 423 | 251 | 142 | 130 | 110 | |
Helmet of Commander | 65 - 66 | 0 - 0 | 470 | 280 | 165 | 153 | 120 | |
Helmet of Emperor | 70 - 71 | 0 - 0 | 517 | 309 | 188 | 176 | 130 | |
Helmet of Cherubim | 75 - 76 | 0 - 0 | 563 | 347 | 210 | 198 | 140 | |
(Pre)Gawain's Helm | 47 - 48 | 0 - 0 | 200 | 100 | 0 | 0 | - | |
WC Headband(K) | 40 - 56 | 0 - 0 | 200 | 200 | 200 | 100 | - | |
Helmet of Apollo | 75 - 76 | 0 - 0 | 563 | 347 | 210 | 198 | 140 | |
Helmet of Samurai | 75 - 76 | 0 - 0 | 563 | 347 | 210 | 198 | 140 |
Server Status
- 12:25 AM (Sun)
- 1239 players online
- 41991 users registered
- 73001 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 564/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05