helmet for Sorcerer
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Turban of Fire | 2 - 3 | 0 - 0 | 22 | 35 | 49 | 28 | - | |
Turban of Flame | 5 - 6 | 0 - 0 | 21 | 43 | 76 | 27 | - | |
Turban of Blaze | 8 - 9 | 0 - 0 | 29 | 50 | 102 | 25 | - | |
Turban of Lava | 11 - 12 | 0 - 0 | 37 | 67 | 127 | 33 | - | |
Turban of Salamand | 14 - 15 | 0 - 0 | 44 | 83 | 161 | 40 | - | |
Turban of Salist | 17 - 18 | 0 - 0 | 51 | 98 | 195 | 47 | - | |
Turban of Salaim | 20 - 21 | 0 - 0 | 67 | 113 | 228 | 53 | - | |
Turban of Saleina | 23 - 24 | 0 - 0 | 83 | 137 | 260 | 69 | - | |
Turban of Salion | 26 - 27 | 0 - 0 | 98 | 160 | 301 | 84 | - | |
Turban of Fury | 29 - 30 | 0 - 0 | 113 | 183 | 341 | 99 | - | |
Treeshaped Helmet | 31 - 60 | 0 - 0 | 100 | 100 | 100 | 100 | - | |
Santa Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Ribbon Monkey Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Turban of Soulbreak | 32 - 33 | 0 - 0 | 137 | 205 | 380 | 113 | 100 | |
Varuna's Hood | 35 - 36 | 0 - 0 | 0 | 100 | 200 | 0 | - | |
Turban of Stinger | 35 - 36 | 0 - 0 | 161 | 236 | 418 | 137 | 110 | |
Turban of Shelter | 38 - 39 | 0 - 0 | 184 | 266 | 465 | 160 | 120 | |
Turban of Nova | 41 - 42 | 0 - 0 | 207 | 296 | 512 | 183 | 130 | |
Turban of Ether | 44 - 45 | 0 - 0 | 239 | 325 | 558 | 205 | 140 | |
(Pre)Varuna's Hood | 28 - 29 | 0 - 0 | 0 | 100 | 200 | 0 | - | |
WC Headband(S) | 23 - 33 | 0 - 0 | 200 | 200 | 200 | 100 | - |
Server Status
- 04:14 AM (Sun)
- 2790 players online
- 41647 users registered
- 72526 characters created
- 961 players banned
Server Info
- SB points: 4,018/3K
- PC points: 206.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05