helmet for Necromancer
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Helmet of Grey | 3 - 4 | 0 - 0 | 43 | 46 | 47 | 0 | - | |
Helmet of Darkness | 7 - 8 | 0 - 0 | 42 | 54 | 74 | 20 | - | |
Helmet of Ebony | 11 - 12 | 0 - 0 | 50 | 61 | 100 | 24 | - | |
Helmet of Azure | 15 - 16 | 0 - 0 | 58 | 78 | 125 | 32 | - | |
Helmet of Verdent | 19 - 20 | 0 - 0 | 65 | 94 | 159 | 39 | - | |
Helmet of Indigo | 23 - 24 | 0 - 0 | 72 | 109 | 193 | 46 | - | |
Helmet of Orchid | 27 - 28 | 0 - 0 | 88 | 124 | 226 | 52 | - | |
Helmet of Amber | 31 - 32 | 0 - 0 | 104 | 148 | 258 | 68 | - | |
Helmet of Crimson | 35 - 36 | 0 - 0 | 119 | 171 | 299 | 83 | - | |
Helmet of Brilliance | 39 - 40 | 0 - 0 | 134 | 194 | 339 | 98 | - | |
Hermes's Head Part | 50 - 51 | 0 - 0 | 0 | 100 | 200 | 0 | - | |
Treeshaped Helmet | 31 - 60 | 0 - 0 | 100 | 100 | 100 | 100 | - | |
Santa Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Ribbon Monkey Hat | 1 - 60 | 0 - 0 | 40 | 40 | 40 | 40 | - | |
Helmet of Ulupi | 43 - 44 | 0 - 0 | 158 | 216 | 378 | 112 | 100 | |
Helmet of Schrenckii | 47 - 48 | 0 - 0 | 182 | 247 | 416 | 136 | 110 | |
Helmet of Xuthus | 51 - 52 | 0 - 0 | 205 | 277 | 463 | 159 | 120 | |
Helmet of Nymphalis | 55 - 56 | 0 - 0 | 228 | 307 | 510 | 182 | 130 | |
Helmet of Maackii | 59 - 60 | 0 - 0 | 260 | 336 | 556 | 204 | 140 | |
(Pre)Hermes's Head Part | 37 - 38 | 0 - 0 | 0 | 100 | 200 | 0 | - | |
WC Headband(N) | 31 - 43 | 0 - 0 | 200 | 200 | 200 | 100 | - |
Server Status
- 10:50 PM (Thu)
- 2852 players online
- 41610 users registered
- 72488 characters created
- 961 players banned
Server Info
- SB points: 19,134/3K
- PC points: 0/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05