shield for Any
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Red Skull | 5 - 6 | 0 - 0 | 59 | 0 | 0 | 0 | - | |
Shield of Red Skull+1 | 7 - 8 | 0 - 0 | 64 | 0 | 0 | 0 | - | |
Shield of Red Skull+2 | 9 - 10 | 0 - 0 | 69 | 0 | 0 | 0 | - | |
Shield of Red Skull+3 | 12 - 13 | 0 - 0 | 74 | 0 | 0 | 0 | - | |
Shield of Red Skull+4 | 14 - 15 | 0 - 0 | 79 | 0 | 0 | 0 | - | |
Shield of Red Skull+5 | 16 - 17 | 0 - 0 | 84 | 0 | 0 | 0 | - | |
Shield of Red Skull+6 | 18 - 19 | 0 - 0 | 89 | 0 | 0 | 0 | - | |
Shield of Red Skull+7 | 20 - 21 | 0 - 0 | 94 | 0 | 0 | 0 | - | |
Shield of Red Skull+8 | 23 - 24 | 0 - 0 | 99 | 0 | 0 | 0 | - | |
Shield of Red Skull+9 | 25 - 26 | 0 - 0 | 104 | 0 | 0 | 0 | - |
Server Status
- 04:34 PM (Sun)
- 1457 players online
- 41996 users registered
- 73005 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,667/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05